Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.naturalcapsules.com | |
Market Cap | 313.19 Cr. | |
Enterprise Value(EV) | 396.50 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 12.08 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 27.74 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 38.14 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 135.02 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 2.48 | Calculated using Price: 335.00 |
Dividend Yield | 0.30 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.93 Cr. | 9,349,050 Shares |
FaceValue | 10 | |
About Natural Capsules Ltd. | ||
Natural Capsules is a public limited company established in the year 1993.The company is a well-equipped modern manufacturing plant to manufacture hard gelatin capsule shells, Hard cellulose capsule shells and pharmaceutical dosage forms in capsule dosage form. |
1 Day |
|
-0.48% |
1 Week |
|
-3.94% |
1 Month |
|
-9.23% |
3 Month |
|
-13.09% |
6 Month |
|
-10.55% |
1 Year |
|
-36.92% |
2 Year |
|
+68.55% |
5 Year |
|
+411.29% |
10 Year |
|
+1068.88% |
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 2.05 | 3.50 | 1.54 | 11.74 | 19.18 | 17.89 | |
Return on Capital Employed (%) | 3.71 | 4.51 | 3.71 | 14.52 | 20.75 | 16.18 | |
Return on Assets (%) | 1.56 | 2.66 | 1.16 | 8.05 | 10.65 | 8.14 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 54 | 55 | 56 | 62 | 83 | 123 | 126 | |
Non Curr. Liab. | 2 | 1 | 1 | 2 | 37 | 74 | 68 | |
Curr. Liab. | 15 | 16 | 18 | 33 | 45 | 67 | 73 | |
Minority Int. | 25 | 75 | ||||||
Equity & Liab. | 71 | 73 | 75 | 97 | 164 | 289 | 342 | |
Non Curr. Assets | 29 | 35 | 37 | 47 | 89 | 187 | 218 | |
Curr. Assets | 42 | 38 | 38 | 50 | 76 | 102 | 124 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 71 | 73 | 75 | 97 | 164 | 289 | 342 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 55 | 60 | 62 | 80 | 135 | 172 | 158 | |
Other Income | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Total Income | 56 | 61 | 63 | 80 | 137 | 174 | 159 | |
Total Expenditure | -49 | -55 | -56 | -68 | -111 | -138 | -131 | |
PBIDT | 6 | 6 | 6 | 12 | 27 | 36 | 28 | |
Interest | 0 | -1 | -1 | -1 | -2 | -4 | -5 | |
Depreciation | -4 | -3 | -4 | -4 | -5 | -7 | -8 | |
Taxation | -1 | 0 | -1 | -2 | -5 | -7 | -4 | |
Exceptional Items | 0 | 2 | ||||||
PAT | 1 | 2 | 1 | 7 | 14 | 18 | 11 | |
Minority Interest | ||||||||
Share Associate | ||||||||
Other Related Items | 0 | 0 | 0 | |||||
Consolidated Net Profit | 1 | 2 | 1 | 7 | 14 | 18 | 11 | |
Adjusted EPS | 1 | 3 | 1 | 9 | 20 | 20 | 12 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 5 | 2 | 7 | 6 | -1 | 17 | |
Cash Fr. Inv. | -1 | -7 | -6 | -9 | -46 | -105 | |
Cash Fr. Finan. | -4 | 4 | -1 | 3 | 48 | 87 | |
Net Change | 0 | -1 | 0 | 0 | 1 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 0 | 0 | 1 | 1 |
Fri, 24 Nov 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Pursuant to Regulation 30 of SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015 we wish toinform you that the Company participated in the Investors Conference Call on Tuesday 21 November 2023 enclosedherewith please find transcript of earnings conference call on Unaudited Financial Results for the Quarter and half yearended on 30 September 2023. No unpublished price sensitive information was shared/discussed in the meeting. Kindlytake the same on your record. |
Tue, 21 Nov 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Pursuant to Regulation 30 of SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015 we wish toinform you that the Company participated in the Investors Conference Call today i.e. Tuesday 21st November 2023 onUnaudited financial results for the quarter and half year ended 30th September 2023.No unpublished price sensitive information was shared/discussed in the meeting.Audio of the conference call has been uploaded at the Companys website:http://www.naturalcapsules.com/pdf/Conference%20call-NATURAL%20CAPSULES%20LTD-21.11.2023.mp3Yours |
Fri, 10 Nov 2023
Announcement under Regulation 30 (LODR)-Investor Presentation Pursuant to Regulation 30 Please find enclosed herewith Investor Presentation in connection with unaudited standalone and consolidated financials for the quarter and half year ended 30.09.2023 |
Wed, 29 Nov 2023 |
|
|
|
|
|