Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.navodayenterprise.com | |
Market Cap | 8.56 Cr. | |
Enterprise Value(EV) | 8.49 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.20 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 54.49 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 52.53 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 10.95 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.01 | Calculated using Price: 11.10 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.77 Cr. | 7,708,000 Shares |
FaceValue | 10 | |
About Navoday Enterprises Ltd. | ||
The company operates in three business verticals i.e Marketing support and Advertising; Management and Financial Consultancy services; and Component Supply and support services to manufacturers of packaging and allied machines. |
1 Day |
|
+0.73% |
1 Week |
|
+14.20% |
1 Month |
|
+10.78% |
3 Month |
|
+14.43% |
6 Month |
|
+95.08% |
1 Year |
|
+63.24% |
2 Year |
|
+126.53% |
5 Year |
|
|
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 39.94 | 22.35 | 48.85 | 11.89 | 7.61 | 1.88 | |
Return on Capital Employed (%) | 53.79 | 30.10 | 48.06 | 20.56 | 12.79 | 2.54 | |
Return on Assets (%) | 10.48 | 6.72 | 11.92 | 2.85 | 3.36 | 1.24 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 1 | 2 | 3 | 3 | 8 | 8 | 9 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 4 | 3 | 11 | 8 | 6 | 2 | 4 | |
Minority Int. | ||||||||
Equity & Liab. | 5 | 5 | 14 | 12 | 14 | 11 | 13 | |
Non Curr. Assets | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Curr. Assets | 3 | 3 | 12 | 10 | 13 | 10 | 12 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 5 | 5 | 14 | 12 | 14 | 11 | 13 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 23 | 17 | 48 | 26 | 46 | 12 | |
Other Income | 0 | 0 | 0 | ||||
Total Income | 23 | 17 | 48 | 26 | 46 | 13 | |
Total Expenditure | -22 | -16 | -47 | -26 | -45 | -12 | |
PBIDT | 1 | 1 | 1 | 1 | 1 | 0 | |
Interest | |||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||||
PAT | 1 | 0 | 1 | 0 | 0 | 0 | |
Adjusted EPS | 2 | 1 | 4 | 1 | 1 | 0 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 0 | 1 | 0 | -4 | 0 | |
Cash Fr. Inv. | -1 | 5 | |||||
Cash Fr. Finan. | |||||||
Net Change | 0 | 0 | 1 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 1 | 1 | 3 | 0 |
Mon, 13 Nov 2023
Revised Financial Results For The Half Year Ended September 30 2023 Enclosed herewith. |
Sat, 11 Nov 2023
Board Meeting Outcome for Outcome Of Board Meeting Scheduled To Be Held On Today I.E. Saturday 11Th November 2023 Enclosed herewith. |
Sat, 11 Nov 2023
Financial Results For The Half Year Ended September 30 2023 Enclosed herewith. |
Wed, 29 Nov 2023 |
|
|
|
|
|