Navoday Enterprises Ltd.

6.40 ▼0%

07 June 2023, 04:01:00 PM

Company Profile

Sector Miscellaneous Compare with Sector peers
Industry Miscellaneous Compare with Industry peers
Website http://www.navodayenterprise.com
Market Cap 4.93 Cr.
Enterprise Value(EV) 4.93 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 0.21 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 31.22 Trailing Twelve Months Ending 2023-03
Industry PE 42.58 Trailing Twelve Months Ending 2023-03
Book Value / Share 10.95 Trailing Twelve Months Ending 2023-03
Price to Book Value 0.58 Calculated using Price: 6.40
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 0.77 Cr. 7,708,000 Shares
FaceValue 10
About Navoday Enterprises Ltd.
The company operates in three business verticals i.e Marketing support and Advertising; Management and Financial Consultancy services; and Component Supply and support services to manufacturers of packaging and allied machines.

Navoday Enterprises Ltd. Delivery

Delivered Qty
Traded Qty

Navoday Enterprises Ltd. Performance

1 Day
1 Week
+4.92%
1 Month
+5.79%
3 Month
+5.96%
6 Month
-6.30%
1 Year
+69.31%
2 Year
5 Year
10 Year

Navoday Enterprises Ltd. Fundamental Ratios

5 years 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 39.94 22.35 48.85 11.89 7.61
Return on Capital Employed (%) 53.79 30.10 48.06 20.56 12.79
Return on Assets (%) 10.48 6.72 11.92 2.85 3.20

Navoday Enterprises Ltd. Balance Sheet

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 1 2 3 3 8 8
Non Curr. Liab. 0 0 0 0 0 0
Curr. Liab. 4 3 11 8 7 2
Minority Int.
Equity & Liab. 5 5 14 12 16 11
Non Curr. Assets 2 2 2 1 1 1
Curr. Assets 3 3 12 10 14 10
Misc. Exp. not W/O
Total Assets 5 5 14 12 16 11

Navoday Enterprises Ltd. Profit and Loss

Particulars 5 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Net Sales 23 17 48 26 46
Other Income 0 0
Total Income 23 17 48 26 46
Total Expenditure -22 -16 -47 -26 -45
PBIDT 1 1 1 1 1
Interest
Depreciation 0 0 0 0 0
Taxation 0 0 0 0 0
Exceptional Items
PAT 1 0 1 0 0
Adjusted EPS 2 1 4 1 1

Navoday Enterprises Ltd. Cash Flow

Particulars 5 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 1 0 1 0 -4
Cash Fr. Inv. -1 5
Cash Fr. Finan.
Net Change 0 0 1 0 0
Cash & Cash Eqvt 0 0 1 1 3

Navoday Enterprises Ltd. Shareholding Pattern

8 Qtrs 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 40.21 40.21 40.21 40.21 40.21 40.21 20.28 20.28
Public 59.79 59.79 59.79 59.79 59.79 59.79 79.72 79.72
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Navoday Enterprises Ltd. Announcements

Sat, 03 Jun 2023
Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
Format of Initial Disclosure to be made by an entity identified as a Large Corporate.

Sr. No. Particulars Details
1Name of CompanyNavoday Enterprises Ltd
2CIN NO.U74300MH2007PLC173780
3 Outstanding borrowing of company as on 31st March / 31st December as applicable (in Rs cr) 0.00
4Highest Credit Rating during the previous FY NA
4aName of the Credit Rating Agency issuing the Credit Rating mentioned in (4)Not Applicable
5Name of Stock Exchange# in which the fine shall be paid in case of shortfall in the required borrowing under the frameworkBSE


We confirm that we are a Large Corporate as per the applicability criteria given under the SEBI circular SEBI/HO/DDHS/CIR/P/2018/144 dated November 26 2018. No



Name of the Company Secretary: Alpi Jain
Designation: Company Secretary
EmailId: navodayenterprisespvtltd@gmail.com
Name of the Chief Financial Officer: Sandeep Prabhakar khare
Designation: Chief Financial Officer
EmailId: navodayenterprisespvtltd@gmail.com

Date: 03/06/2023

Note: In terms para of 3.2(ii) of the circular beginning F.Y 2022 in the event of shortfall in the mandatory borrowing through debt securities a fine of 0.2% of the shortfall shall be levied by Stock Exchanges at the end of the two-year block period. Therefore an entity identified as LC shall provide in its initial disclosure for a financial year the name of Stock Exchange to which it would pay the fine in case of shortfall in the mandatory borrowing through debt markets.
Thu, 01 Jun 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
As per attachment
Tue, 30 May 2023
Board Meeting Outcome for Outcome Of Board Meeting (01/2023-2024) Held On Today I.E. Tuesday 30Th May 2023
As per Attachment

Navoday Enterprises Ltd. Technical Scans

Wed, 07 Jun 2023
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Opening at Low Opening at Low
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week High Zone Close Within 52 Week High Zone

Navoday Enterprises Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. 6,915.43 337.50 -2.4%
SIS Ltd. 5,886.74 403.95 +0.5%
RattanIndia Enterprises Ltd. 5,448.91 39.42 -3.1%
TeamLease Services Ltd. 3,797.02 2,220.90 +0.2%
Dreamfolks Services Ltd. 3,234.58 610.00 -1.7%
VA Tech Wabag Ltd. 3,048.26 490.15 +0.3%
EKI Energy Services Ltd. 1,658.78 602.90 +18.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 44.49 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 16.99 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2023-03 0.00 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2023-03 34.10 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2023-03 44.59 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2023-03 237.22 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 4.33 602.90 +18.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 5.73 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 2.56 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2023-03 13.30 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2023-03 4.70 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2023-03 20.62 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2023-03 1.94 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 2.50 602.90 +18.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 0.00 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 0.66 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2022-03 0.17 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2022-03 0.04 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2022-03 0.02 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2022-03 0.28 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 0.00 602.90 +18.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 17.75 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 15.94 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2022-03 141.37 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2022-03 5.89 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2022-03 22.39 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2022-03 9.17 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 93.56 602.90 +18.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 17.75 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 15.94 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2022-03 141.37 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2022-03 5.89 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2022-03 22.39 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2022-03 9.17 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 93.56 602.90 +18.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 407.82 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 11,345.78 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2022-03 13.99 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2022-03 6,479.82 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2022-03 282.50 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2022-03 2,979.30 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 1,800.12 602.90 +18.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 129.51 337.50 -2.4%
SIS Ltd. Consolidated 2023-03 346.50 403.95 +0.5%
RattanIndia Enterprises Ltd. Consolidated 2022-03 553.86 39.42 -3.1%
TeamLease Services Ltd. Consolidated 2022-03 39.45 2,220.90 +0.2%
Dreamfolks Services Ltd. Consolidated 2022-03 16.25 610.00 -1.7%
VA Tech Wabag Ltd. Consolidated 2022-03 135.22 490.15 +0.3%
EKI Energy Services Ltd. Consolidated 2022-03 383.04 602.90 +18.6%

Navoday Enterprises Ltd. FAQ's

What is Navoday Enterprises share price?

Can I buy Navoday Enterprises shares now?

What is the Market Cap of Navoday Enterprises?

What are the key metrics to analyse Navoday Enterprises?

What is the 52 Week High and Low of Navoday Enterprises?