Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.netwebindia.com | |
Market Cap | 4,536.78 Cr. | |
Enterprise Value(EV) | 4,553.56 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 8.37 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 96.66 | Trailing Twelve Months Ending 2023-03 |
Industry PE | - | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 138.55 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 5.84 | Calculated using Price: 809.20 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 5.61 Cr. | 56,064,980 Shares |
FaceValue | 2 | |
About Netweb Technologies India Ltd. | ||
The company is one of India’s leading high-end computing solutions (HCS) provider, with fully integrated design and manufacturing capabilities. |
1 Day |
|
-0.48% |
1 Week |
|
-1.12% |
1 Month |
|
+1.77% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 28.62 | 46.41 | 67.85 | 69.17 | |
Return on Capital Employed (%) | 29.16 | 36.93 | 52.57 | 66.37 | |
Return on Assets (%) | 7.80 | 10.35 | 17.51 | 22.74 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 14 | 22 | 44 | 94 | |
Non Curr. Liab. | 12 | 15 | 15 | 14 | |
Curr. Liab. | 24 | 72 | 88 | 157 | |
Minority Int. | |||||
Equity & Liab. | 50 | 109 | 148 | 265 | |
Non Curr. Assets | 8 | 8 | 13 | 27 | |
Curr. Assets | 43 | 100 | 135 | 238 | |
Misc. Exp. not W/O | |||||
Total Assets | 50 | 109 | 148 | 265 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 156 | 143 | 247 | 445 | |
Other Income | 1 | 2 | 1 | 1 | |
Total Income | 157 | 144 | 248 | 446 | |
Total Expenditure | -148 | -128 | -212 | -375 | |
PBIDT | 9 | 16 | 36 | 71 | |
Interest | -3 | -3 | -4 | -4 | |
Depreciation | -1 | -1 | -2 | -4 | |
Taxation | -1 | -3 | -8 | -16 | |
Exceptional Items | |||||
PAT | 4 | 8 | 22 | 47 | |
Adjusted EPS | 1 | 2 | 4 | 9 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 4 | -10 | 5 | 27 | |
Cash Fr. Inv. | -3 | -2 | -5 | -14 | |
Cash Fr. Finan. | -1 | 12 | 0 | -8 | |
Net Change | 1 | 0 | 5 | ||
Cash & Cash Eqvt | 2 | 2 | 2 | 7 |
Mon, 21 Aug 2023
Announcement under Regulation 30 (LODR)-Earnings Call Transcript Transcript of Earning webinar dated 14th August 2023. |
Tue, 15 Aug 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Publication of Unaudited standalone financial results for the quarter ended 30th June 2023. |
Tue, 15 Aug 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Audio recording of earning call held on 14th August 2023 |
Fri, 22 Sep 2023 |
|
|
|
Thu, 21 Sep 2023 |
|
|