Nifty100 Equal Weight

23177.65 +210.50 ▲0.9%

29 September 2023, 04:14:59 PM

Nifty100 Equal Weight Performance

1 Day
+0.92%
1 Week
-0.26%
1 Month
+2.65%
3 Month
+5.31%
6 Month
+23.03%
1 Year
+15.17%
2 Year
+11.16%
5 Year
10 Year

Nifty100 Equal Weight Announcements

No Corporate Announcement found.

Nifty100 Equal Weight Technical Scans

No Scans Found

Nifty100 Equal Weight Stocks

Stock Name Market Cap(Rs. Cr.) Close Price Price Change Percentage
Reliance Industries Ltd. 1,587,667.00 2,345.00 10.90 +0.5%
Tata Consultancy Services Ltd. 1,291,920.00 3,528.60 -8.15 -0.2%
HDFC Bank Ltd. 1,157,402.00 1,526.30 2.60 +0.2%
ICICI Bank Ltd. 666,729.00 951.90 9.30 +1.0%
Infosys Ltd. 595,601.00 1,435.45 -4.00 -0.3%
Hindustan Unilever Ltd. 579,374.00 2,465.60 5.25 +0.2%
Bharti Airtel Ltd. 556,733.00 926.40 0.75 +0.1%
ITC Ltd. 554,207.00 444.40 3.65 +0.8%
State Bank Of India 534,317.00 598.55 8.60 +1.5%
Housing Development Finance Corporation Ltd. - (Amalgamated) 505,430.00 2,724.30 0%