Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.nikstech.com | |
Market Cap | 15.02 Cr. | |
Enterprise Value(EV) | 15.52 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 7.10 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 58.21 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 28.41 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 34.56 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 11.96 | Calculated using Price: 413.50 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.04 Cr. | 363,200 Shares |
FaceValue | 10 | |
About Niks Technology Ltd. | ||
The company has a diversified product portfolio, which primarily caters to growing IT services sector but not limiting to it the company carter the need of students through its skill enhancement and value addition courses. It provides the courses at its education centres. It provides an improved product mix to its customers and their preferences thereby targeting a wider customer base. Its growth is further driven by its ability to make available an assortment of quality products under trusted brands built by the company. A failure to maintain quality standard can prove to be extremely detrimental to the business of the company. It gives quality the utmost priority at all stages, to ensure its customers are thoroughly satisfied. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
-14.15% |
3 Month |
|
+58.43% |
6 Month |
|
+96.90% |
1 Year |
|
+117.63% |
2 Year |
|
+104.70% |
5 Year |
|
|
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -46.04 | -14.67 | 140.67 | 29.85 | 0.15 | 23.00 | |
Return on Capital Employed (%) | -12.52 | -4.44 | 119.13 | 41.93 | 1.76 | 31.76 | |
Return on Assets (%) | -7.08 | -2.37 | 35.51 | 16.75 | 0.10 | 11.93 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Non Curr. Liab. | 0 | 0 | 0 | |||||
Curr. Liab. | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Minority Int. | ||||||||
Equity & Liab. | 0 | 0 | 0 | 2 | 1 | 3 | 4 | |
Non Curr. Assets | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Curr. Assets | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 0 | 0 | 0 | 2 | 1 | 3 | 4 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 0 | 0 | 0 | 0 | 1 | 2 | |
Other Income | |||||||
Total Income | 0 | 0 | 0 | 0 | 1 | 2 | |
Total Expenditure | 0 | 0 | 0 | 0 | -1 | -2 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | 1 | |
Interest | |||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | |||
Exceptional Items | |||||||
PAT | 0 | 0 | 0 | 0 | |||
Adjusted EPS | -3 | -1 | 42 | 5 | 0 | 7 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | 0 | 1 | 0 | 1 | |
Cash Fr. Inv. | 0 | 0 | 0 | 0 | |||
Cash Fr. Finan. | 0 | 0 | 1 | ||||
Net Change | 0 | 0 | 0 | 1 | 0 | 1 | |
Cash & Cash Eqvt | 0 | 0 | 1 | 0 | 1 |
Sat, 02 Dec 2023
Revised Outcome Of Board Meeting Pursuant To Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) (LODR) Regulations 2015 Revised Outcome of Board Meeting pursuant to Regulation 30 of SEBI(Listing Obligations and Disclosure Requirements)(LODR) Regulations 2015 |
Fri, 01 Dec 2023
Board Meeting Outcome for Outcome Of Meeting Of The Board Of Directors Held On Friday 01St December 2023 Allotment of 1 00 000 Fully Convertible equity warrants of the company |
Fri, 01 Dec 2023
Board Meeting Outcome for Outcome Of Meeting Of The Board Of Directors Held On Thursday 23Rd November 2023 Allotment of 36800 Equity shares of the company |
No Scans Found |