Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.nrbindlbearings.com | |
Market Cap | 96.95 Cr. | |
Enterprise Value(EV) | 203.54 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -7.36 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 48.79 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | -12.63 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | -3.17 | Calculated using Price: 40.01 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 2.42 Cr. | 24,230,650 Shares |
FaceValue | 2 | |
About NRB Industrial Bearings Ltd. | ||
The company is a leading manufacturer of ball and roller bearings for the industrial market. |
1 Day |
|
+5.00% |
1 Week |
|
+22.96% |
1 Month |
|
+29.34% |
3 Month |
|
+47.50% |
6 Month |
|
+122.28% |
1 Year |
|
+80.14% |
2 Year |
|
+83.03% |
5 Year |
|
+65.56% |
10 Year |
|
+418.18% |
7 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -838.71 | -697.40 | -1,351.65 | |||||
Return on Capital Employed (%) | -9.38 | -9.10 | -4.83 | -9.87 | 11.02 | -1.83 | -3.38 | |
Return on Assets (%) | -13.19 | -14.01 | -9.86 | -14.28 | 3.35 | -7.77 | -10.79 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 2 | 4 | -1 | -4 | 1 | -9 | -18 | -26 | |
Non Curr. Liab. | 23 | 50 | 58 | 41 | 47 | 55 | 60 | 67 | |
Curr. Liab. | 124 | 89 | 84 | 87 | 80 | 78 | 77 | 75 | |
Minority Int. | |||||||||
Equity & Liab. | 149 | 143 | 141 | 124 | 128 | 124 | 119 | 116 | |
Non Curr. Assets | 114 | 109 | 104 | 95 | 86 | 79 | 72 | 68 | |
Curr. Assets | 35 | 34 | 37 | 29 | 42 | 46 | 47 | 48 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 149 | 143 | 141 | 124 | 128 | 124 | 119 | 116 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 40 | 43 | 56 | 42 | 56 | 69 | 81 | 81 | |
Other Income | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
Total Income | 41 | 45 | 58 | 43 | 58 | 71 | 83 | 83 | |
Total Expenditure | -44 | -48 | -55 | -45 | -50 | -64 | -77 | -81 | |
PBIDT | -4 | -3 | 3 | -2 | 7 | 7 | 6 | 2 | |
Interest | -7 | -9 | -8 | -8 | -7 | -8 | -10 | -11 | |
Depreciation | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
Taxation | |||||||||
Exceptional Items | 13 | ||||||||
PAT | -20 | -20 | -14 | -19 | 4 | -10 | -13 | -18 | |
Minority Interest | |||||||||
Share Associate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Related Items | |||||||||
Consolidated Net Profit | -20 | -20 | -14 | -19 | 4 | -10 | -13 | -18 | |
Adjusted EPS | -8 | -8 | -6 | -8 | 2 | -4 | -5 | -7 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 4 | -1 | 5 | 3 | 3 | -1 | 4 | |
Cash Fr. Inv. | -1 | -3 | -3 | -1 | 0 | -2 | -2 | |
Cash Fr. Finan. | -3 | 4 | -2 | -3 | 1 | 5 | -8 | |
Net Change | 0 | 1 | 0 | 0 | 4 | 2 | -6 | |
Cash & Cash Eqvt | 0 | 1 | 1 | 0 | 4 | 6 | 0 |
Fri, 10 Nov 2023
Copy of Newspaper Publication
|
|
Thu, 09 Nov 2023
Updates
|
|
Thu, 09 Nov 2023
Copy of Newspaper Publication
|
Mon, 04 Dec 2023 |
|
|
|
|
|