Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.paragonind.com | |
Market Cap | 328.42 Cr. | |
Enterprise Value(EV) | 352.60 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.06 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 33.20 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 37.71 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 43.34 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.87 | Calculated using Price: 167.85 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.96 Cr. | 19,566,000 Shares |
FaceValue | 10 | |
About Paragon Fine And Speciality Chemical Ltd. | ||
The company is engaged in the business of custom synthesis and manufacturing of speciality chemical intermediates involving complex and differentiated chemistry. |
1 Day |
|
+4.80% |
1 Week |
|
-5.05% |
1 Month |
|
-4.04% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 55.30 | 44.03 | 56.89 | |
Return on Capital Employed (%) | 22.94 | 22.17 | 36.58 | |
Return on Assets (%) | 8.82 | 8.37 | 15.40 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 8 | 12 | 22 | 28 | |
Non Curr. Liab. | 12 | 14 | 15 | 17 | |
Curr. Liab. | 30 | 31 | 34 | 27 | |
Minority Int. | |||||
Equity & Liab. | 50 | 58 | 71 | 72 | |
Non Curr. Assets | 7 | 10 | 10 | 11 | |
Curr. Assets | 43 | 47 | 61 | 62 | |
Misc. Exp. not W/O | |||||
Total Assets | 50 | 58 | 71 | 72 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 83 | 83 | 102 | |
Other Income | 1 | 2 | 3 | |
Total Income | 84 | 85 | 105 | |
Total Expenditure | -77 | -77 | -89 | |
PBIDT | 7 | 8 | 16 | |
Interest | -1 | -1 | -1 | |
Depreciation | -1 | -1 | -1 | |
Taxation | -2 | -2 | -4 | |
Exceptional Items | ||||
PAT | 4 | 4 | 10 | |
Adjusted EPS | 3 | 3 | 7 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -9 | 5 | -2 | |
Cash Fr. Inv. | -1 | -4 | -1 | |
Cash Fr. Finan. | 9 | -2 | 3 | |
Net Change | -1 | -1 | 1 | |
Cash & Cash Eqvt | 1 | 1 | 1 |
No Corporate Announcement found. |
Fri, 08 Dec 2023 |
|
|
|
|
|