Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.partycruisersindia.com | |
Market Cap | 114.97 Cr. | |
Enterprise Value(EV) | 115.26 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.41 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 30.12 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 38.05 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 25.25 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 4.07 | Calculated using Price: 102.65 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.12 Cr. | 11,200,000 Shares |
FaceValue | 10 | |
About Party Cruisers Ltd. | ||
The company offers its professional wedding services through its 2 registered brands-‘Vivaah' and ‘Vows-Away and Beyond' and through its Franchisee. The company through its ‘Vivaah' offers Traditional Wedding Services to its clients in their local cities only. Traditional Wedding is mostly preferred by residing Indians plan their Customary Indian Wedding. The company through its--'Vows-Away and Beyond' offers Destination Wedding Services to its clients. Destination Wedding are mostly preferred by NRI's and residing Indians plan their grand Indian wedding. |
1 Day |
|
+19.78% |
1 Week |
|
+31.69% |
1 Month |
|
+36.50% |
3 Month |
|
+55.77% |
6 Month |
|
+47.80% |
1 Year |
|
+1.82% |
2 Year |
|
+342.08% |
5 Year |
|
|
10 Year |
|
8 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 14.20 | 13.51 | 28.36 | 27.47 | 11.56 | 3.94 | 7.31 | 18.38 | |
Return on Capital Employed (%) | 27.07 | 19.23 | 36.15 | 38.79 | 15.03 | 5.68 | 10.25 | 23.36 | |
Return on Assets (%) | 7.53 | 7.22 | 16.26 | 17.80 | 8.44 | 3.32 | 6.37 | 14.97 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 4 | 5 | 6 | 8 | 9 | 18 | 19 | 23 | 23 | |
Non Curr. Liab. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | |
Minority Int. | ||||||||||
Equity & Liab. | 7 | 8 | 10 | 12 | 12 | 20 | 22 | 29 | 26 | |
Non Curr. Assets | 6 | 5 | 5 | 6 | 7 | 9 | 12 | 15 | 13 | |
Curr. Assets | 2 | 3 | 4 | 6 | 5 | 10 | 10 | 14 | 13 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 7 | 8 | 10 | 12 | 12 | 20 | 22 | 29 | 26 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 12 | 13 | 15 | 18 | 15 | 9 | 16 | 40 | |
Other Income | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Total Income | 12 | 13 | 15 | 19 | 16 | 9 | 16 | 40 | |
Total Expenditure | -10 | -12 | -13 | -16 | -14 | -8 | -14 | -32 | |
PBIDT | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 8 | |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Taxation | -1 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | |
Exceptional Items | 0 | 0 | 0 | -2 | |||||
PAT | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |
Adjusted EPS | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 4 | 0 | 2 | 2 | -2 | -1 | 3 | 4 | |
Cash Fr. Inv. | -5 | 0 | -1 | -1 | 0 | -7 | -3 | -6 | |
Cash Fr. Finan. | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | |
Net Change | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
No Corporate Announcement found. |
Tue, 05 Dec 2023 |
|
|
|
|
|