Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.polychemltd.com | |
Market Cap | 99.53 Cr. | |
Enterprise Value(EV) | 95.21 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 152.38 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 16.16 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 37.71 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 919.03 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 2.68 | Calculated using Price: 2,463.25 |
Dividend Yield | 0.81 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.04 Cr. | 404,045 Shares |
FaceValue | 10 | |
About Polychem Ltd. | ||
Polychem established in 1956, is pioneer in production of styrene, polystyrene, vinyl acetate and polyvinyl alcohol in India. Polychem established its first thermoplastics plant in the country in 1957. |
1 Day |
|
-0.90% |
1 Week |
|
+2.35% |
1 Month |
|
-0.06% |
3 Month |
|
+30.29% |
6 Month |
|
+113.17% |
1 Year |
|
+172.16% |
2 Year |
|
+409.88% |
5 Year |
|
+548.94% |
10 Year |
|
+899.36% |
8 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 2.23 | 4.64 | 2.83 | 29.90 | 15.30 | 5.07 | 3.26 | 30.73 | |
Return on Capital Employed (%) | 3.06 | 3.76 | 3.04 | 29.92 | 18.40 | 5.32 | 3.13 | 34.04 | |
Return on Assets (%) | 2.08 | 4.15 | 2.40 | 24.56 | 12.14 | 3.93 | 2.63 | 25.26 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 15 | 19 | 19 | 22 | 25 | 26 | 28 | 35 | 37 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Curr. Liab. | 1 | 6 | 7 | 6 | 7 | 7 | 4 | 5 | 4 | |
Minority Int. | -3 | -3 | -1 | 0 | 0 | 1 | 3 | 4 | ||
Equity & Liab. | 16 | 21 | 22 | 28 | 32 | 33 | 33 | 43 | 46 | |
Non Curr. Assets | 4 | 6 | 6 | 11 | 12 | 14 | 12 | 23 | 25 | |
Curr. Assets | 13 | 15 | 16 | 17 | 20 | 19 | 21 | 20 | 21 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 16 | 21 | 22 | 28 | 32 | 33 | 33 | 43 | 46 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 13 | 27 | 31 | 42 | 37 | 25 | 36 | 51 | 49 | |
Other Income | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | |
Total Income | 14 | 28 | 31 | 42 | 38 | 26 | 37 | 57 | 52 | |
Total Expenditure | -13 | -27 | -30 | -36 | -33 | -24 | -35 | -45 | -42 | |
PBIDT | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 11 | 10 | |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Depreciation | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | ||
Exceptional Items | ||||||||||
PAT | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 10 | 8 | |
Minority Interest | 0 | 0 | -3 | -1 | 0 | 0 | -2 | -1 | ||
Share Associate | ||||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 7 | 6 | |
Adjusted EPS | 8 | 20 | 6 | 90 | 76 | 20 | 13 | 179 | 152 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | 4 | 6 | 1 | -2 | 5 | ||
Cash Fr. Inv. | 0 | 0 | -4 | -4 | 1 | -1 | -4 | ||
Cash Fr. Finan. | 0 | 0 | 0 | -1 | 0 | 0 | |||
Net Change | 0 | 0 | -1 | 2 | 1 | -3 | 1 | ||
Cash & Cash Eqvt | 1 | 2 | 1 | 3 | 4 | 1 | 2 |
Tue, 21 Nov 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation regarding loss of share certificate under regulation 39(3) of SEBI (LODR) Regulations 2015. |
Fri, 10 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Publication of Standalone and Consolidated Unaudited Financial Results for the quarter and half year ended September 30 2023. |
Fri, 10 Nov 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation regarding loss of share certificate under regulation 39(3) of SEBI (LODR) Regulations 2015. |
Fri, 08 Dec 2023 |
|
|
|
|
|