Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.polymechplast.com | |
Market Cap | 31.13 Cr. | |
Enterprise Value(EV) | 27.96 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.10 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 50.40 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 40.04 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 43.98 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 1.26 | Calculated using Price: 55.60 |
Dividend Yield | 1.80 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.56 Cr. | 5,601,710 Shares |
FaceValue | 10 | |
About Polymechplast Machines Ltd. | ||
Polymechplast Machines (PML) was promoted and established by expert Group of Technocrats along with K R Bhuva in the year 1978. The company, earlier known as ‘Plastico', is engaged in manufacturing of ‘Gold Coin' brand plastic processing machinery. Today, PML is a 25-year-old company well known in India and overseas and enjoying good market share as a leading manufacturer and supplier of Injection Moulding and Blow Moulding Machines. |
1 Day |
|
-1.59% |
1 Week |
|
-2.98% |
1 Month |
|
-4.14% |
3 Month |
|
-3.69% |
6 Month |
|
-3.20% |
1 Year |
|
-17.01% |
2 Year |
|
+5.60% |
5 Year |
|
+72.14% |
10 Year |
|
+308.52% |
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 12.44 | 18.54 | 17.20 | |
Return on Capital Employed (%) | 13.90 | 19.05 | 20.38 | |
Return on Assets (%) | 5.64 | 8.26 | 8.46 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 14 | 16 | 24 | 25 | |
Non Curr. Liab. | 1 | 0 | 0 | 0 | |
Curr. Liab. | 16 | 20 | 21 | 18 | |
Minority Int. | |||||
Equity & Liab. | 30 | 37 | 45 | 43 | |
Non Curr. Assets | 14 | 17 | 20 | 20 | |
Curr. Assets | 16 | 20 | 25 | 23 | |
Misc. Exp. not W/O | |||||
Total Assets | 30 | 37 | 45 | 43 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 44 | 61 | 83 | 67 | |
Other Income | 0 | 1 | 0 | 1 | |
Total Income | 44 | 61 | 84 | 68 | |
Total Expenditure | -41 | -57 | -78 | -66 | |
PBIDT | 3 | 4 | 6 | 2 | |
Interest | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | -1 | -1 | |
Taxation | -1 | -1 | -1 | 0 | |
Exceptional Items | |||||
PAT | 2 | 3 | 3 | 1 | |
Minority Interest | |||||
Share Associate | 0 | 0 | |||
Other Related Items | |||||
Consolidated Net Profit | 2 | 3 | 3 | 1 | |
Adjusted EPS | 4 | 6 | 6 | 1 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 3 | 9 | 3 | |
Cash Fr. Inv. | -3 | -5 | -9 | |
Cash Fr. Finan. | -1 | -2 | 4 | |
Net Change | -1 | 2 | -2 | |
Cash & Cash Eqvt | 1 | 3 | 1 |
Sat, 30 Sep 2023
Closure of Trading Window Trading window for dealing in shares of the company shall remain closed w.e.f. 1st October 2023 and will continue to remain closed till completion of 48 hours after declaration of un audited financial result for the quarter ended 30th September 2023 |
Sat, 30 Sep 2023
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report Voting results/scrutinizers report on 36th AGM |
Fri, 29 Sep 2023
Shareholder Meeting / Postal Ballot-Outcome of AGM proceedings of 36th AGM of the company |
Fri, 29 Sep 2023 |
|
|
|
|
|