Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.ptcfinancial.com | |
Market Cap | 2,126.60 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.63 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 12.57 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 21.62 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 38.53 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.86 | Calculated using Price: 33.11 |
Dividend Yield | 3.02 | Period Ending 2023-03 |
No. of Shares Subscribed | 64.23 Cr. | 642,283,335 Shares |
FaceValue | 10 | |
About PTC India Financial Services Ltd. | ||
PTC India Financial Services was incorporated on September 8, 2006 as a public limited company, in the name of “PTC India Financial Services Limited†under the Companies Act with the RoC. The certificate for commencement of business was issued by the RoC on March 30, 2007. The company is not a government company within the meaning of Section 617 of the Companies Act. PTC holds 77.60% of the company's equity share capital and GS Strategic Investments (an affiliate of The Goldman Sachs Group, Inc.) and Macquarie India Holdings (an affiliate of The Macquarie Group) each hold 11.20% of the company's equity share capital. |
1 Day |
|
+2.15% |
1 Week |
|
-1.63% |
1 Month |
|
+12.35% |
3 Month |
|
+15.68% |
6 Month |
|
+107.50% |
1 Year |
|
+91.91% |
2 Year |
|
+82.92% |
5 Year |
|
+111.46% |
10 Year |
|
+188.70% |
8 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 22.44 | 16.60 | -4.60 | 9.19 | 5.26 | 1.21 | 5.93 | 7.47 | |
Return on Capital Employed (%) | 12.36 | 12.27 | 4.71 | 9.75 | 9.21 | 7.46 | 7.31 | 7.85 | |
Return on Assets (%) | 4.24 | 3.36 | -0.83 | 1.39 | 0.85 | 0.21 | 1.16 | 1.97 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 1,743 | 2,419 | 1,939 | 2,067 | 2,115 | 2,120 | 2,264 | 2,443 | 2,475 | |
Non Curr. Liab. | 5,316 | 5,408 | 10,298 | 10,820 | 9,783 | 9,262 | 7,855 | 5,050 | 4,824 | |
Curr. Liab. | 2,175 | 3,519 | 540 | 865 | 363 | 837 | 132 | 91 | 11 | |
Minority Int. | ||||||||||
Equity & Liab. | 9,233 | 11,346 | 12,777 | 13,751 | 12,261 | 12,218 | 10,251 | 7,584 | 7,310 | |
Non Curr. Assets | 8,534 | 10,596 | 12,710 | 13,703 | 11,822 | 11,359 | 9,292 | 6,989 | 6,740 | |
Curr. Assets | 700 | 750 | 67 | 48 | 439 | 859 | 959 | 595 | 570 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 9,233 | 11,346 | 12,777 | 13,751 | 12,261 | 12,218 | 10,251 | 7,584 | 7,310 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 1,187 | 1,351 | 1,188 | 1,334 | 1,364 | 1,131 | 953 | 791 | 768 | |
Other Income | 0 | 1 | 1 | 2 | 5 | 11 | 16 | 6 | 21 | |
Total Income | 1,187 | 1,352 | 1,188 | 1,337 | 1,370 | 1,142 | 969 | 797 | 789 | |
Total Expenditure | -121 | -175 | -650 | -107 | -241 | -289 | -207 | -126 | -132 | |
PBIDT | 1,066 | 1,177 | 538 | 1,229 | 1,129 | 852 | 762 | 671 | 657 | |
Interest | -530 | -645 | -686 | -945 | -950 | -753 | -582 | -433 | -428 | |
Depreciation | -4 | -3 | -3 | -3 | -6 | -6 | -6 | -6 | -6 | |
Taxation | -140 | -183 | 50 | -97 | -62 | -68 | -44 | -57 | -55 | |
Exceptional Items | ||||||||||
PAT | 391 | 345 | -100 | 184 | 110 | 26 | 130 | 176 | 169 | |
Minority Interest | ||||||||||
Share Associate | ||||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | 391 | 345 | -100 | 184 | 110 | 26 | 130 | 176 | 169 | |
Adjusted EPS | 7 | 5 | -2 | 3 | 2 | 0 | 2 | 3 | 3 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -1,167 | -888 | -1,302 | 236 | 3,228 | 1,311 | 2,721 | 1,887 | |
Cash Fr. Inv. | 0 | -5 | -13 | 0 | -386 | -162 | -154 | 259 | |
Cash Fr. Finan. | 1,169 | 904 | 1,338 | -257 | -2,652 | -883 | -2,719 | -2,459 | |
Net Change | 2 | 11 | 24 | -21 | 191 | 266 | -151 | -312 | |
Cash & Cash Eqvt | 25 | 35 | 53 | 32 | 223 | 489 | 338 | 26 |
Wed, 29 Nov 2023
Resignation
|
|
Tue, 28 Nov 2023
Resignation
|
|
Wed, 15 Nov 2023
Corrigendum
|
Fri, 01 Dec 2023 |
|
|
|
|
|