Rainbow Children's Medicare Ltd.

1356.30 +11.45 ▲0.9%

24 April 2024, 04:04:42 PM
Volume: 98,371

Company Profile

Sector Healthcare Sector Icon Healthcare Compare with Sector peers
Industry Hospital & Healthcare Services Industry Icon Hospital & Healthcare Services Compare with Industry peers
Website http://www.rainbowhospitals.in
Market Cap 13,759.06 Cr.
Enterprise Value(EV) 13,726.71 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 21.64 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 62.65 Trailing Twelve Months Ending 2023-12
Industry PE 67.43 Trailing Twelve Months Ending 2023-12
Book Value / Share 118.42 Trailing Twelve Months Ending 2023-12
Price to Book Value 11.45 Calculated using Price: 1,355.55
Dividend Yield 0.22 Period Ending 2023-03
No. of Shares Subscribed 10.15 Cr. 101,501,687 Shares
FaceValue 10
About Rainbow Children's Medicare Ltd.
Rainbow Children's Medicare operates a multi-speciality pediatric, obstetrics and gynaecology hospital chain in India. The company offers a wide range of services such as newborn and pediatric intensive care, pediatric multi-speciality services, pediatric quaternary care, obstetrics and gynaecology, which includes normal and complex obstetric care, and multidisciplinary fetal care, perinatal genetic and fertility care.

Rainbow Children's Medicare Ltd. Delivery

Delivered Qty
Traded Qty

Rainbow Children's Medicare Ltd. Performance

1 Day
+0.85%
1 Week
+3.37%
1 Month
+8.65%
3 Month
+9.79%
6 Month
+22.04%
1 Year
+70.26%
2 Year
5 Year
10 Year

Rainbow Children's Medicare Ltd. Fundamental Ratios

7 years 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 9.87 10.85 15.34 13.85 9.54 27 25.72
Return on Capital Employed (%) 12.83 14.2 19.81 30.56 21.42 42.92 39.96
Return on Assets (%) 7.86 8.57 11.51 6.68 3.64 11.74 14

Rainbow Children's Medicare Ltd. Balance Sheet

Particulars 8 years 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 329 362 416 405 446 603 1,060 1,139
Non Curr. Liab. 14 15 57 518 508 553 541 597
Curr. Liab. 56 70 86 171 122 125 144 127
Minority Int. 4 2 3 5 5
Equity & Liab. 399 448 559 1,098 1,078 1,284 1,750 1,868
Non Curr. Assets 273 375 423 854 881 994 1,267 1,310
Curr. Assets 126 73 136 244 197 290 484 559
Misc. Exp. not W/O
Total Assets 399 448 559 1,098 1,078 1,284 1,750 1,868

Rainbow Children's Medicare Ltd. Profit and Loss

Particulars 8 years 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 321 402 543 719 650 974 1,174 1,273
Other Income 11 10 8 10 10 19 31 33
Total Income 332 411 551 730 660 993 1,204 1,306
Total Expenditure -266 -332 -431 -519 -485 -666 -774 -851
PBIDT 66 79 120 211 175 327 430 455
Interest -3 -4 -6 -48 -46 -56 -58 -56
Depreciation -22 -28 -37 -69 -73 -83 -90 -103
Taxation -10 -11 -20 -38 -16 -49 -69 -75
Exceptional Items
PAT 31 36 58 55 40 139 212 221
Minority Interest 0 0 0 -2 -1
Share Associate
Other Related Items
Consolidated Net Profit 31 36 58 56 40 138 211 220
Adjusted EPS 3 4 6 6 4 15 21 22

Rainbow Children's Medicare Ltd. Cash Flow

Particulars 7 years 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 36 48 90 170 143 224 327
Cash Fr. Inv. -33 -42 -117 -117 -83 -175 -465
Cash Fr. Finan. -1 -7 28 -52 -61 -44 143
Net Change 1 -2 2 2 -1 4 5
Cash & Cash Eqvt 5 3 5 7 6 10 15

Rainbow Children's Medicare Ltd. Shareholding Pattern

8 Qtrs 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 49.83 49.83 49.83 49.83 49.83 49.83 49.83 49.83
Public 50.17 50.17 50.17 50.17 50.17 50.17 50.17 50.17
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Rainbow Children's Medicare Ltd. Announcements

Wed, 10 Apr 2024
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Rainbow Childrens Medicare Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Wed, 03 Apr 2024
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Rainbow Childrens Medicare Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Wed, 27 Mar 2024
Trading Window
Rainbow Childrens Medicare Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015

Rainbow Children's Medicare Ltd. Technical Scans

Wed, 24 Apr 2024
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Closing Above Previous High Closing Above Previous High
Close Within 52 Week High Zone Close Within 52 Week High Zone

Rainbow Children's Medicare Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 356,625.15 1,485.75 +0.1%
Cipla Ltd. 112,938.41 1,398.20 +3.8%
Divi's Laboratories Ltd. 101,314.76 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. 99,276.89 5,950.80 0.0%
Mankind Pharma Ltd. 96,143.23 2,398.30 +0.2%
Zydus Lifesciences Ltd. 93,921.88 933.50 -2.7%
Torrent Pharmaceuticals Ltd. 90,872.60 2,686.45 +1.9%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-12 40.04 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-12 30.46 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-12 73.26 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 18.99 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-12 55.67 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-12 31.58 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 60.83 2,686.45 +1.9%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-12 5.72 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-12 4.36 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-12 7.77 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 3.69 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-12 10.82 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-12 4.98 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 12.71 2,686.45 +1.9%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-03 0.02 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-03 0.07 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 2,686.45 +1.9%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-03 12.85 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,686.45 +1.9%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-03 12.85 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,686.45 +1.9%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-03 17,237.40 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 2,686.45 +1.9%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,485.75 +0.1%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,398.20 +3.8%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,813.80 +1.2%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,950.80 0.0%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 2,398.30 +0.2%
Zydus Lifesciences Ltd. Consolidated 2023-03 2,001.90 933.50 -2.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 2,686.45 +1.9%

Rainbow Children's Medicare Ltd. FAQ's

What is RainbowChildrenS Med share price?

Can I buy RainbowChildrenS Med shares now?

What is the Dividend Yield of RainbowChildrenS Med?

What is the Market Cap of RainbowChildrenS Med?

What are the key metrics to analyse RainbowChildrenS Med?

What is the 52 Week High and Low of RainbowChildrenS Med?

What is the trend of RainbowChildrenS Med share price?