Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.rajabahadur.com | |
Market Cap | 96.25 Cr. | |
Enterprise Value(EV) | 233.07 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -71.72 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 83.19 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | -87.01 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | -44.25 | Calculated using Price: 3,850.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.03 Cr. | 250,000 Shares |
FaceValue | 100 | |
About Raja Bahadur International Ltd. | ||
The company is engaged in the business of property development and wind power. |
1 Day |
|
-3.75% |
1 Week |
|
-1.31% |
1 Month |
|
-5.98% |
3 Month |
|
-1.28% |
6 Month |
|
+2.70% |
1 Year |
|
-2.28% |
2 Year |
|
-18.23% |
5 Year |
|
+126.47% |
10 Year |
|
+396.49% |
7 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -81.08 | -299.19 | ||||||
Return on Capital Employed (%) | -17.63 | -15.41 | -11.05 | 64.59 | 17.96 | 2.05 | 4.04 | |
Return on Assets (%) | -13.64 | -19.67 | -18.83 | 26.87 | 13.55 | -5.05 | -3.73 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | -1 | -14 | -29 | 4 | 21 | 16 | 12 | 10 | |
Non Curr. Liab. | 28 | 38 | 67 | 81 | 42 | 39 | 94 | 101 | |
Curr. Liab. | 41 | 48 | 47 | 70 | 38 | 42 | 36 | 37 | |
Minority Int. | |||||||||
Equity & Liab. | 68 | 71 | 85 | 155 | 101 | 98 | 141 | 148 | |
Non Curr. Assets | 28 | 31 | 41 | 49 | 52 | 65 | 101 | 112 | |
Curr. Assets | 41 | 40 | 44 | 106 | 50 | 33 | 40 | 36 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 68 | 71 | 85 | 155 | 101 | 98 | 141 | 148 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 31 | 10 | 9 | 9 | 94 | 31 | 19 | 17 | |
Other Income | 0 | 0 | 1 | 48 | 7 | 1 | 1 | 2 | |
Total Income | 31 | 10 | 10 | 57 | 101 | 31 | 20 | 18 | |
Total Expenditure | -38 | -16 | -14 | -11 | -84 | -29 | -14 | -10 | |
PBIDT | -7 | -6 | -4 | 46 | 17 | 3 | 5 | 8 | |
Interest | -2 | -8 | -10 | -12 | -12 | -10 | -9 | -10 | |
Depreciation | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 1 | |
Exceptional Items | |||||||||
PAT | -9 | -14 | -15 | 32 | 17 | -5 | -4 | -2 | |
Minority Interest | |||||||||
Share Associate | |||||||||
Other Related Items | |||||||||
Consolidated Net Profit | -9 | -14 | -15 | 32 | 17 | -5 | -4 | -2 | |
Adjusted EPS | -373 | -549 | -589 | 1,289 | 693 | -201 | -178 | -72 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -7 | 1 | -2 | -34 | 41 | 15 | 9 | |
Cash Fr. Inv. | 0 | -4 | -11 | 39 | -5 | -10 | -35 | |
Cash Fr. Finan. | 7 | 3 | 13 | -3 | -37 | -5 | 37 | |
Net Change | 0 | 0 | 0 | 2 | -1 | -1 | 12 | |
Cash & Cash Eqvt | 1 | 1 | 1 | 3 | 2 | 1 | 13 |
Wed, 08 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper clippings of results for the quarter and half year ended September 30 2023. |
Tue, 07 Nov 2023
Results (Standalone & Consolidate) Under Reg 33 For The Quarter 30.09.2023 Results (Standalone & Consolidate) under Reg 33 for the quarter 30.09.2023 |
Tue, 07 Nov 2023
Board Meeting Outcome for Outcome Of Board Meeting - 07.11.2023 Outcome of Board Meeting - 07.11.2023 |
Mon, 11 Dec 2023 |
|
|
|
|
|