Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.reetechinternational.com | |
Market Cap | 25.57 Cr. | |
Enterprise Value(EV) | 25.56 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 10.42 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 5.81 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 48.68 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 41.15 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.47 | Calculated using Price: 60.50 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.42 Cr. | 4,227,100 Shares |
FaceValue | 10 |
1 Day |
|
+6.61% |
1 Week |
|
+6.91% |
1 Month |
|
+9.32% |
3 Month |
|
+17.27% |
6 Month |
|
-14.00% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 4.30 | 8.72 | 71.54 | |
Return on Capital Employed (%) | 4.97 | 10.44 | 97.65 | |
Return on Assets (%) | 3.53 | 4.73 | 32.03 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 3 | 4 | 8 | |
Non Curr. Liab. | 1 | 0 | ||
Curr. Liab. | 0 | 5 | 9 | |
Minority Int. | ||||
Equity & Liab. | 4 | 9 | 17 | |
Non Curr. Assets | 4 | 4 | 8 | |
Curr. Assets | 0 | 5 | 10 | |
Misc. Exp. not W/O | ||||
Total Assets | 4 | 9 | 17 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 18 | 114 | ||
Other Income | 0 | 0 | 3 | |
Total Income | 0 | 18 | 117 | |
Total Expenditure | -18 | -111 | ||
PBIDT | 0 | 0 | 6 | |
Interest | 0 | 0 | ||
Depreciation | ||||
Taxation | 0 | 0 | -2 | |
Exceptional Items | 0 | |||
PAT | 0 | 0 | 4 | |
Minority Interest | ||||
Share Associate | 0 | 0 | ||
Other Related Items | ||||
Consolidated Net Profit | 0 | 0 | 4 | |
Adjusted EPS | 0 | 1 | 12 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 1 | 3 | |
Cash Fr. Inv. | 0 | -3 | ||
Cash Fr. Finan. | 0 | 0 | -1 | |
Net Change | 1 | -1 | ||
Cash & Cash Eqvt | 1 | 0 |
Fri, 26 May 2023
Results-Financial Results For 31/03/2023 we wish to inform you that the Board of Directors of the Company at its meeting held today i.e. Friday May 26 2023 inter alia have considered and approved the Audited Financial Results (Standalone & Consolidated) for the half year & year ended on March 31st 2023 along with Auditors Report thereon for the year ended as on March 31st 2023 pursuant to Regulation 30 & 33 of the SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015 and Unmodified opinion of the statutory auditors on the Financial Results & Audit Report of the company for the half year & year ended on March 31st 2023. |
Fri, 26 May 2023
Board Meeting Outcome for Outcome Of The Board Meeting Held On Friday May 26 2023. We wish to inform you that the Board of Directors of the Company at its meeting held today i.e. Friday May 26 2023 inter alia have considered and approved the following matters: 1) Audited Financial Results (Standalone & Consolidated) for the half year & year ended on March 31st 2023 along with Auditors Report thereon for the year ended as on March 31st 2023 and Unmodified opinion of the statutory auditors on the Financial Results. 2) The appointment of M/s PSNV & Associates LLP (FRN: C400305) Chartered Accountants Raipur (C.G.) as Internal Auditors of the company for the financial year 2023-24. 3) The appointment of M/s Nitin Agrawal & Co. (M No. 9684 & COP No. 11931) Practicing Company Secretaries Raipur (C.G.) as Secretarial Auditors of the company for the financial year 2023-24. This is for your information and record. |
Fri, 26 May 2023
Non- Applicability With Respect To Statement Of Deviation Or Variation In Use Of IPO Proceeds Pursuant To Compliance Under Regulation 32 Of SEBI (LODR) Regulations 2015. In terms of Compliance to provisions of Regulation 32 of SEBI (Listing Obligation and Disclosure Requirements) Regulations 2015 the company hereby confirms that there has been no deviation(s) or variation(s) in the utilization of public Issue proceeds as stated in the object of the issue raised through Initial Public Offering (IPO). |
Fri, 26 May 2023 |
|
|
|
|
|