Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sabrimala.co.in | |
Market Cap | 4.71 Cr. | |
Enterprise Value(EV) | 4.71 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.12 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | - | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 7.30 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.74 | Calculated using Price: 5.40 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.87 Cr. | 8,714,500 Shares |
FaceValue | 10 | |
About Sabrimala Industries India Ltd. | ||
Sabrimala Industries engaged in business of manufacturing of household plastic goods which includes lunch boxes, food containers and various other items. The company's product range contains fusion of stainless steel items with plastic. Apart from that, the Company are also having a wide range of products that are made for Household Purposes using tetron fabric for manufacturing of outer of food containers to keep the food insulated from outside temperature. |
1 Day |
|
+4.85% |
1 Week |
|
+4.85% |
1 Month |
|
+9.98% |
3 Month |
|
+9.98% |
6 Month |
|
+27.06% |
1 Year |
|
+32.68% |
2 Year |
|
+106.90% |
5 Year |
|
-44.90% |
10 Year |
|
8 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -0.90 | 0.68 | -2.21 | -26.61 | -4.36 | 0.92 | -2.39 | -4.25 | |
Return on Capital Employed (%) | 0.44 | 1.23 | -0.32 | -25.22 | -4.28 | 1.24 | -2.39 | -4.26 | |
Return on Assets (%) | -0.89 | 0.60 | -1.88 | -24.33 | -4.17 | 0.91 | -2.37 | -4.05 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | |
Non Curr. Liab. | 1 | 0 | 0 | |||||||
Curr. Liab. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Minority Int. | ||||||||||
Equity & Liab. | 9 | 11 | 10 | 7 | 7 | 7 | 6 | 7 | 7 | |
Non Curr. Assets | 2 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | |
Curr. Assets | 7 | 8 | 6 | 2 | 2 | 3 | 6 | 7 | 7 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 9 | 11 | 10 | 7 | 7 | 7 | 6 | 7 | 7 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 12 | 18 | 32 | 2 | 1 | 0 | 1 | 7 | ||
Other Income | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Total Income | 13 | 18 | 33 | 2 | 1 | 0 | 1 | 1 | 7 | |
Total Expenditure | -12 | -18 | -33 | -4 | -1 | 0 | -1 | -2 | -7 | |
PBIDT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | ||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Exceptional Items | 0 | 0 | ||||||||
PAT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Minority Interest | ||||||||||
Share Associate | ||||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -2 | 4 | -4 | -1 | 0 | -1 | 1 | |
Cash Fr. Inv. | 5 | -3 | -1 | 1 | 1 | 1 | 0 | 0 | |
Cash Fr. Finan. | 1 | -1 | |||||||
Net Change | 4 | -4 | 3 | -3 | 0 | 1 | -1 | 0 | |
Cash & Cash Eqvt | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Fri, 10 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Pursuant to Regulation 30 and Regulation 47(3) of the SEBI (LODR) Regulations 2015 the company has published the unaudited Standalone and Consolidated Financial Results for the second Quarter and half year ended September 30 2023 as approved by the board of directors of the company in their meeting held on November 08 2023 in Financial Express (in English) on November 9 2023 (PAN India) and Jansatta (In Hindi) on November 10 2023 (Delhi Edition). |
Wed, 08 Nov 2023
Board Meeting Outcome for Outcome Of Board Meeting Of Board Of Directors Held On November 8 2023 This is to inform that the Board of Directors of the Company at their meeting held today November 8 2023 inter-alia transacted the following businesses:1. Un-audited Financial Results for the quarter and half year ended September 30 2023Considered and approved the un-audited (Standalone and Consolidated) Financial Results of the Company for the second quarter and half year ended on September 30 2023 pursuant to Regulation 33 of the SEBI (LODR) Regulations 2015. 2. Change in Registered Office of the Company within local limits of the same cityPursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 Board of Directors vide Board Resolution dated November 8 2023 have accorded their consent to shift the registered office of the company within local limits of the same city with effect from November 10 2023.The Meeting of the Board of Directors commenced at 3:00 P.M and concluded at 3:25 P.M. |
Wed, 08 Nov 2023
Financial Results For The Quarter And Half Year Ended 30.09.2023. Considered and Approved the Unaudited (Standalone and Consolidated) Financial Results of the company for the Quarter and Half Year ended September 30 2023. |
Mon, 11 Dec 2023 |
|
|
|
|
|