Sancode Technologies Ltd.

84.89 -4.46 ▼-5.0%

04 October 2023, 01:57:00 PM
Volume: 18,000

Company Profile

Sector Information Technology Compare with Sector peers
Industry IT - Software Compare with Industry peers
Website https://www.sancodetech.com/
Market Cap 34.59 Cr.
Enterprise Value(EV) 35.19 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 1.35 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 63.19 Trailing Twelve Months Ending 2023-03
Industry PE 27.47 Trailing Twelve Months Ending 2023-03
Book Value / Share 19.54 Trailing Twelve Months Ending 2023-03
Price to Book Value 4.35 Calculated using Price: 85.00
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 0.41 Cr. 4,068,867 Shares
FaceValue 10

Sancode Technologies Ltd. Delivery

Delivered Qty
Traded Qty

Sancode Technologies Ltd. Performance

1 Day
-4.99%
1 Week
-12.48%
1 Month
+7.46%
3 Month
+36.92%
6 Month
1 Year
2 Year
5 Year
10 Year

Sancode Technologies Ltd. Fundamental Ratios

4 years 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -51.44 -11.84 47.03 18.98
Return on Capital Employed (%) -66.14 -11.15 40.33 1.15
Return on Assets (%) -47.22 -11.40 41.83 17.28

Sancode Technologies Ltd. Balance Sheet

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 2 2 2 3
Non Curr. Liab. -1 0 0
Curr. Liab. 1 0 0 0
Minority Int. 0 0 0
Equity & Liab. 2 2 3 3
Non Curr. Assets 0 0 0 0
Curr. Assets 2 2 3 3
Misc. Exp. not W/O
Total Assets 2 2 3 3

Sancode Technologies Ltd. Profit and Loss

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 0 2 2 2
Other Income 0 0 0 0
Total Income 0 2 2 2
Total Expenditure -2 -2 -2 -2
PBIDT -1 0 0 0
Interest 0
Depreciation 0 0
Taxation 0 0 0 0
Exceptional Items 1
PAT -1 0 1 1
Minority Interest 0 0 0
Share Associate
Other Related Items
Consolidated Net Profit -1 0 1 1
Adjusted EPS -4 0 3 2

Sancode Technologies Ltd. Cash Flow

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. -1 -2 0 1
Cash Fr. Inv. 0 0 0 0
Cash Fr. Finan. 3 1 0 0
Net Change 1 -1 0 1
Cash & Cash Eqvt 1 1 0 1

Sancode Technologies Ltd. Shareholding Pattern

No shareholding pattern found.

Sancode Technologies Ltd. Announcements

Sat, 30 Sep 2023
Closure of Trading Window
Closure of Trading Window
Tue, 22 Aug 2023
Shareholder Meeting / Postal Ballot-Outcome of AGM
Gist of proceeding of the 7th Annual General Meeting ("AGM") of Sancode Technologies Limited held on Monday 21 August 2023.With reference your mail dated August 22 2023 regarding discrepancies in Corporate Announcement file under Regulation 30 of SEBI (LODR) Regulations 2015.
Tue, 22 Aug 2023
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Declaration of Voting Result of Annual General Meeting of Company as per Regulation 44 (3) of SEBI (Listing and Disclosure Requirements) Regulations 2015.

Sancode Technologies Ltd. Technical Scans

Tue, 03 Oct 2023
High Delivery Percentage High Delivery Percentage
Higher Trade Quantity Higher Trade Quantity
Close Crossing Last Week Low Close Crossing Last Week Low
Close Crossing Last Month Close from Above Close Crossing Last Month Close from Above
Opening at High Opening at High

Sancode Technologies Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. 1,286,248.03 3,497.60 -0.5%
Infosys Ltd. 594,999.07 1,435.15 +0.1%
HCL Technologies Ltd. 336,100.99 1,230.45 -0.7%
Wipro Ltd. 211,691.78 402.00 -0.8%
LTIMindtree Ltd. 154,027.55 5,159.00 -1.0%
Tech Mahindra Ltd. 118,577.40 1,200.00 -1.3%
Zomato Ltd. 90,604.82 101.20 -3.9%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-06 29.40 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-06 24.11 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-06 22.26 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-06 18.16 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-06 39.04 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-06 27.00 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-06 0.00 101.20 -3.9%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-06 12.67 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-06 7.39 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-06 4.90 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-06 3.11 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-06 8.92 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-06 4.19 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-06 4.98 101.20 -3.9%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-03 0.00 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-03 0.00 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-03 0.03 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-03 0.19 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-03 0.01 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-03 0.06 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-03 0.00 101.20 -3.9%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-03 47.26 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-03 32.30 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-03 23.41 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-03 16.01 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-03 29.20 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-03 17.98 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-03 -5.79 101.20 -3.9%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-03 47.26 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-03 32.30 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-03 23.41 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-03 16.01 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-03 29.20 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-03 17.98 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-03 -5.79 101.20 -3.9%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-03 225,458.00 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-03 146,767.00 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-03 101,456.00 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-03 90,487.60 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-03 33,183.00 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-03 53,290.20 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-03 7,079.40 101.20 -3.9%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2023-03 42,303.00 3,497.60 -0.5%
Infosys Ltd. Consolidated 2023-03 24,108.00 1,435.15 +0.1%
HCL Technologies Ltd. Consolidated 2023-03 14,845.00 1,230.45 -0.7%
Wipro Ltd. Consolidated 2023-03 11,366.50 402.00 -0.8%
LTIMindtree Ltd. Consolidated 2023-03 4,410.30 5,159.00 -1.0%
Tech Mahindra Ltd. Consolidated 2023-03 4,857.00 1,200.00 -1.3%
Zomato Ltd. Consolidated 2023-03 -971.00 101.20 -3.9%

Sancode Technologies Ltd. FAQ's

What is Sancode Technologies share price?

Can I buy Sancode Technologies shares now?

What is the Market Cap of Sancode Technologies?

What are the key metrics to analyse Sancode Technologies?

What is the 52 Week High and Low of Sancode Technologies?

What is the trend of Sancode Technologies share price?