Scarnose International Ltd.

109.80 ▼0%

05 December 2023, 04:01:00 PM

Company Profile

Sector Trading Compare with Sector peers
Industry Trading Compare with Industry peers
Website http://www.scarnose.com
Market Cap 34.59 Cr.
Enterprise Value(EV) 34.60 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.14 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 796.97 Trailing Twelve Months Ending 2023-03
Industry PE 84.61 Trailing Twelve Months Ending 2023-03
Book Value / Share 30.29 Trailing Twelve Months Ending 2023-03
Price to Book Value 3.62 Calculated using Price: 109.80
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 0.32 Cr. 3,150,150 Shares
FaceValue 10
About Scarnose International Ltd.
Scarnose International is being in the textile and cotton sector from many years and is one of the trusted suppliers of cotton products. The range of its product includes Cotton bales, Yarn, Fabric, Kurtis.

Scarnose International Ltd. Delivery

Delivered Qty
Traded Qty

Scarnose International Ltd. Performance

1 Day
1 Week
+20.99%
1 Month
+46.40%
3 Month
+37.25%
6 Month
+92.63%
1 Year
+90.96%
2 Year
5 Year
10 Year

Scarnose International Ltd. Fundamental Ratios

5 years 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 106.55 23.13 12.63 0.67
Return on Capital Employed (%) 129.52 30.73 13.37 0.94
Return on Assets (%) 0.47 2.71 3.93 0.32

Scarnose International Ltd. Balance Sheet

Particulars 6 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 0 0 2 3 10 10
Non Curr. Liab. 0 0 0
Curr. Liab. 12 3 9 5 10
Minority Int.
Equity & Liab. 0 12 5 12 15 20
Non Curr. Assets 0 1 2 2
Curr. Assets 0 12 4 11 13 18
Misc. Exp. not W/O 0
Total Assets 0 12 5 12 15 20

Scarnose International Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 12 33 96 41
Other Income 0 0 0
Total Income 12 33 96 41
Total Expenditure -12 -32 -95 -41
PBIDT 0 0 1 0
Interest 0 0
Depreciation 0 0
Taxation 0 0 0 0
Exceptional Items
PAT 0 0 0 0
Adjusted EPS 9 2 2 0

Scarnose International Ltd. Cash Flow

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 -1 0 -5
Cash Fr. Inv. -1 -2 -1
Cash Fr. Finan. 2 1 7
Net Change 0 0 0 0
Cash & Cash Eqvt 0 0 0 0

Scarnose International Ltd. Shareholding Pattern

4 Qtrs 2022-06 (%) 2022-09 (%) 2023-03 (%) 2023-09 (%)
Promoter 61.90 61.90 61.90 61.90
Public 38.10 38.10 38.10 38.10
Depository Receipts 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00

Scarnose International Ltd. Announcements

Tue, 28 Nov 2023
Draft Letter of Offer
Beeline Capital Advisors Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Draft Letter of Offer to the Shareholder(s) of Scarnose International Ltd ("Target Company").
Mon, 20 Nov 2023
Detailed Public Statement
Beeline Capital Advisors Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Detailed Public Statement for the attention of the equity shareholders of Scarnose International Ltd ("Target Company").
Fri, 10 Nov 2023
Open Offer - Public Announcement
Beeline Capital Advisors Pvt. Ltd ("Manager to the Offer") has submitted to BSE a copy of Public Announcement for the attention of the Equity Shareholders of Scarnose International Ltd ("Target Company").

Scarnose International Ltd. Technical Scans

Tue, 05 Dec 2023
High Delivery Percentage High Delivery Percentage
Close Crossing Last Week High Close Crossing Last Week High
Close Crossing 52 Week High Close Crossing 52 Week High
Opening at High Opening at High
Opening at Low Opening at Low

Scarnose International Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 337,451.73 2,921.60 -1.3%
Redington Ltd. 12,992.11 164.35 -1.0%
Honasa Consumer Ltd. 11,706.76 379.00 +4.3%
MMTC Ltd. 7,678.50 50.70 -0.8%
Lloyds Enterprises Ltd. 5,503.22 44.63 +3.2%
Landmark Cars Ltd. 3,198.86 797.50 +2.6%
Optiemus Infracom Ltd. 2,908.41 329.95 -2.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-09 138.06 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-09 10.46 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 379.00 +4.3%
MMTC Ltd. Consolidated 2023-09 44.10 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-09 73.87 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-09 41.47 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-09 65.23 329.95 -2.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-09 9.20 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-09 1.88 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 18.41 379.00 +4.3%
MMTC Ltd. Consolidated 2023-09 5.31 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-09 3.83 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-09 6.33 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-09 7.54 329.95 -2.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 1.16 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-03 0.45 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 0.01 379.00 +4.3%
MMTC Ltd. Consolidated 2023-03 0.14 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-03 0.06 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-03 0.45 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 0.14 329.95 -2.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-03 22.66 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 379.00 +4.3%
MMTC Ltd. Consolidated 2023-03 247.70 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-03 24.15 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 11.75 329.95 -2.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-03 22.66 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 379.00 +4.3%
MMTC Ltd. Consolidated 2023-03 247.70 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-03 24.15 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 11.75 329.95 -2.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 136,977.76 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-03 79,376.78 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 1,492.75 379.00 +4.3%
MMTC Ltd. Consolidated 2023-03 3,528.18 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-03 380.30 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-03 3,382.35 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 1,173.88 329.95 -2.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 2,208.94 2,921.60 -1.3%
Redington Ltd. Consolidated 2023-03 1,439.39 164.35 -1.0%
Honasa Consumer Ltd. Consolidated 2023-03 -150.97 379.00 +4.3%
MMTC Ltd. Consolidated 2023-03 1,562.27 50.70 -0.8%
Lloyds Enterprises Ltd. Consolidated 2023-03 45.03 44.63 +3.2%
Landmark Cars Ltd. Consolidated 2023-03 85.10 797.50 +2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 41.88 329.95 -2.4%

Scarnose International Ltd. FAQ's

What is Scarnose Internatl. share price?

Can I buy Scarnose Internatl. shares now?

What is the Market Cap of Scarnose Internatl.?

What are the key metrics to analyse Scarnose Internatl.?

What is the 52 Week High and Low of Scarnose Internatl.?