Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sharpchucks.com | |
Market Cap | 78.65 Cr. | |
Enterprise Value(EV) | 167.64 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.71 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 15.53 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 27.82 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 62.51 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.17 | Calculated using Price: 73.10 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.08 Cr. | 10,759,792 Shares |
FaceValue | 10 | |
About Sharp Chucks & Machines Ltd. | ||
The company is engaged in the manufacturing of lathe chucks, power chucks, drill chucks, machine tool accessories and auto parts which find applications in varied industries (viz. automotive industries, material handling & earth moving equipment industry, sugar plants, cement plants and tractor industry). |
1 Day |
|
+0.96% |
1 Week |
|
-1.86% |
1 Month |
|
-14.48% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 7.54 | 8.03 | 10.04 | 10.17 | |
Return on Capital Employed (%) | 10.99 | 11.29 | 10.16 | 10.73 | |
Return on Assets (%) | 2.39 | 2.56 | 2.85 | 2.78 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 40 | 43 | 47 | 52 | |
Non Curr. Liab. | 17 | 24 | 33 | 38 | |
Curr. Liab. | 69 | 67 | 104 | 90 | |
Minority Int. | |||||
Equity & Liab. | 125 | 134 | 184 | 180 | |
Non Curr. Assets | 50 | 57 | 68 | 81 | |
Curr. Assets | 75 | 77 | 116 | 99 | |
Misc. Exp. not W/O | |||||
Total Assets | 125 | 134 | 184 | 180 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 113 | 135 | 152 | 176 | |
Other Income | 1 | 0 | 1 | 3 | |
Total Income | 114 | 136 | 153 | 179 | |
Total Expenditure | -100 | -121 | -135 | -158 | |
PBIDT | 14 | 15 | 18 | 21 | |
Interest | -6 | -6 | -7 | -9 | |
Depreciation | -4 | -4 | -5 | -6 | |
Taxation | -1 | -1 | -2 | -2 | |
Exceptional Items | |||||
PAT | 3 | 3 | 5 | 5 | |
Adjusted EPS | 3 | 3 | 5 | 5 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 7 | 7 | 6 | 15 | |
Cash Fr. Inv. | -6 | -10 | -14 | -19 | |
Cash Fr. Finan. | -1 | 4 | 33 | -21 | |
Net Change | 0 | 0 | 25 | -25 | |
Cash & Cash Eqvt | 1 | 1 | 26 | 1 |
No Corporate Announcement found. |
Fri, 08 Dec 2023 |
|
|
|
|
|