Sheela Foam Ltd.

923.75 -12.50 ▼-1.3%

18 April 2024, 04:01:00 PM
Volume: 7,903

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Household & Personal Products Industry Icon Household & Personal Products Compare with Industry peers
Website http://www.sheelafoam.com
Market Cap 10,040.92 Cr.
Enterprise Value(EV) 10,401.44 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 14.96 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 61.74 Trailing Twelve Months Ending 2023-12
Industry PE 52.26 Trailing Twelve Months Ending 2023-12
Book Value / Share 266.83 Trailing Twelve Months Ending 2023-12
Price to Book Value 3.46 Calculated using Price: 923.75
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 10.87 Cr. 108,697,341 Shares
FaceValue 5
About Sheela Foam Ltd.
The company is a leading manufacturer of mattresses in India marketed under its flagship brand “Sleepwell”. In addition, it manufactures other foam-based home comfort products targeted primarily at Indian retail consumers, as well as technical grades of polyurethane foam (PU Foam) for end use in a wide range of industries.

Sheela Foam Ltd. Delivery

Delivered Qty
Traded Qty

Sheela Foam Ltd. Performance

1 Day
-1.34%
1 Week
-3.30%
1 Month
-3.75%
3 Month
-23.08%
6 Month
-19.02%
1 Year
-13.85%
2 Year
-52.50%
5 Year
+32.29%
10 Year

Sheela Foam Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 19.33 35.89 31.31 25.21 20.15 23.55 22.83 16.98 13.57
Return on Capital Employed (%) 19.02 38.75 38.68 34.61 28.32 28.47 27.09 20.08 15.49
Return on Assets (%) 6.54 14.27 14.71 13.64 12.13 13.85 11.32 8.39 7.45

Sheela Foam Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 245 338 464 597 730 920 1,184 1,393 1,600 2,862
Non Curr. Liab. 113 81 75 80 90 333 550 666 545 425
Curr. Liab. 322 368 380 365 342 385 855 550 684 698
Minority Int. 7 9 8 8 7
Equity & Liab. 679 788 918 1,043 1,162 1,644 2,598 2,616 2,837 3,993
Non Curr. Assets 307 324 372 451 476 887 1,481 1,830 1,403 1,782
Curr. Assets 373 465 546 592 686 757 1,116 787 1,434 2,211
Misc. Exp. not W/O
Total Assets 679 788 918 1,043 1,162 1,644 2,598 2,616 2,837 3,993

Sheela Foam Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 1,418 1,550 1,733 1,965 2,141 2,174 2,437 2,866 2,873 2,866
Other Income 11 17 23 21 29 40 50 79 87 98
Total Income 1,429 1,567 1,756 1,986 2,171 2,214 2,487 2,945 2,960 2,964
Total Expenditure -1,327 -1,374 -1,537 -1,749 -1,932 -1,873 -2,073 -2,551 -2,576 -2,569
PBIDT 102 193 219 237 239 340 414 394 384 395
Interest -16 -12 -11 -9 -10 -13 -18 -17 -21 -48
Depreciation -28 -29 -30 -35 -40 -59 -73 -81 -90 -101
Taxation -15 -47 -52 -60 -56 -62 -84 -78 -70 -64
Exceptional Items -12 -11
PAT 43 105 126 134 134 194 240 219 203 172
Minority Interest -1 -2 -1 -2 -2
Share Associate -8
Other Related Items
Consolidated Net Profit 43 105 126 134 134 193 238 217 201 163
Adjusted EPS 4 11 13 14 14 20 24 22 21 16

Sheela Foam Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 124 147 159 122 134 138 157 254 197 212
Cash Fr. Inv. -27 -49 -34 2 -80 -246 -287 -208 -306 -268
Cash Fr. Finan. -53 -59 -25 -67 -20 -27 157 -32 93 56
Net Change 45 40 100 57 34 -135 27 13 -17 0
Cash & Cash Eqvt 77 117 217 118 152 17 44 57 41 42

Sheela Foam Ltd. Shareholding Pattern

9 Qtrs 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%)
Promoter 72.95 72.95 72.95 72.95 72.95 72.95 72.95 65.48 65.48
Public 27.05 27.05 27.05 27.05 27.05 27.05 27.05 34.52 34.52
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Sheela Foam Ltd. Announcements

Mon, 15 Apr 2024
Compliance Certificate For The Year Ending 31St March 2024
Compliance Certificate for the year ending 31st March 2024
Mon, 15 Apr 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulation 2018
Fri, 05 Apr 2024
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
Order of DCDRC for Rs. 21.38 Crore

Sheela Foam Ltd. Technical Scans

Thu, 18 Apr 2024
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Opening at High Opening at High
Closing Below Previous Low Closing Below Previous Low

Sheela Foam Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 523,047.41 418.95 -1.6%
Hindustan Unilever Ltd. 520,422.72 2,214.95 -0.3%
Nestle India Ltd. 237,447.80 2,462.75 -3.3%
Varun Beverages Ltd. 181,572.18 1,399.95 -0.4%
Godrej Consumer Products Ltd. 118,902.86 1,167.00 -0.9%
Britannia Industries Ltd. 113,080.44 4,725.80 -0.3%
Dabur India Ltd. 89,328.49 504.10 +0.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 25.50 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-12 50.43 2,214.95 -0.3%
Nestle India Ltd. Standalone 2023-12 79.18 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 88.32 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-12 66.62 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-12 52.35 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-12 49.79 504.10 +0.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.02 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-12 9.84 2,214.95 -0.3%
Nestle India Ltd. Standalone 2023-12 76.78 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 26.21 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-12 7.88 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-12 33.21 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-12 8.94 504.10 +0.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,214.95 -0.3%
Nestle India Ltd. Standalone 2022-12 0.01 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-03 0.11 504.10 +0.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,214.95 -0.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-03 19.84 504.10 +0.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,214.95 -0.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-03 19.84 504.10 +0.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,214.95 -0.3%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-03 11,529.89 504.10 +0.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 418.95 -1.6%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,214.95 -0.3%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,462.75 -3.3%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,399.95 -0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,167.00 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,725.80 -0.3%
Dabur India Ltd. Consolidated 2023-03 1,701.33 504.10 +0.0%

Sheela Foam Ltd. FAQ's

What is Sheela Foam share price?

Can I buy Sheela Foam shares now?

What is the Market Cap of Sheela Foam?

What are the key metrics to analyse Sheela Foam?

What is the 52 Week High and Low of Sheela Foam?

What is the trend of Sheela Foam share price?