Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sheraenergy.com | |
Market Cap | 330.43 Cr. | |
Enterprise Value(EV) | 429.60 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.00 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 36.28 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 12.78 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 48.32 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.00 | Calculated using Price: 145.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.28 Cr. | 22,788,347 Shares |
FaceValue | 10 | |
About Shera Energy Ltd. | ||
The company is engaged in the business of manufacturing. The company manufactures winding wires and strips made of non-ferrous metals primarily Copper and Aluminium. Alongside, it also process products like wire rods, wires, and tubes of Copper and Brass. |
1 Day |
|
+2.47% |
1 Week |
|
+0.69% |
1 Month |
|
+4.96% |
3 Month |
|
+40.78% |
6 Month |
|
+137.70% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 6.43 | 8.59 | 10.97 | |
Return on Capital Employed (%) | 15.37 | 17.06 | 16.80 | |
Return on Assets (%) | 1.30 | 1.76 | 2.26 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 56 | 61 | 67 | 89 | |
Non Curr. Liab. | 48 | 50 | 50 | 49 | |
Curr. Liab. | 165 | 174 | 199 | 219 | |
Minority Int. | 8 | 9 | 10 | 19 | |
Equity & Liab. | 277 | 293 | 325 | 375 | |
Non Curr. Assets | 92 | 89 | 86 | 87 | |
Curr. Assets | 186 | 204 | 239 | 288 | |
Misc. Exp. not W/O | |||||
Total Assets | 277 | 293 | 325 | 375 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 425 | 422 | 524 | |
Other Income | 1 | 1 | 1 | |
Total Income | 426 | 423 | 525 | |
Total Expenditure | -396 | -389 | -490 | |
PBIDT | 30 | 33 | 34 | |
Interest | -20 | -21 | -20 | |
Depreciation | -4 | -5 | -5 | |
Taxation | -2 | -2 | -3 | |
Exceptional Items | ||||
PAT | 4 | 5 | 7 | |
Minority Interest | ||||
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | 4 | 5 | 7 | |
Adjusted EPS | 2 | 3 | 4 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 16 | 30 | 11 | |
Cash Fr. Inv. | 0 | -3 | -6 | |
Cash Fr. Finan. | -16 | -27 | -8 | |
Net Change | 0 | 0 | -3 | |
Cash & Cash Eqvt | 3 | 3 | 1 |
No Corporate Announcement found. |
Mon, 25 Sep 2023 |
|
|
|
|
|