Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.shigan_quantum.com | |
Market Cap | 178.09 Cr. | |
Enterprise Value(EV) | 214.09 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.13 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 48.54 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 37.28 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 31.27 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.31 | Calculated using Price: 103.45 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.72 Cr. | 17,214,900 Shares |
FaceValue | 10 | |
About Shigan Quantum Technologies Ltd. | ||
Shigan Quantum Technologies is engaged in the business of designing, developing, manufacturing, and assembling Alternate Fuel Systems i.e. LNG, CNG, and Hydrogen Fuel Kit Systems. Since April 2020, the business has ventured into Fire Detection & Alarm systems. It manufactures Alternate Fuel Systems for high duty & light-duty vehicles power generation equipment, industrial equipment, and off-highway applications. It exports CNG fuel systems to countries such as New Jersey, Sweden, Canada, Australia, and Italy. |
1 Day |
|
+0.98% |
1 Week |
|
+3.45% |
1 Month |
|
-7.63% |
3 Month |
|
-22.25% |
6 Month |
|
+38.12% |
1 Year |
|
+26.16% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2023-03 | |
Return on Equity (%) | 6.81 | |
Return on Capital Employed (%) | 9.36 | |
Return on Assets (%) | 2.89 |
Particulars | 2 years | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 54 | 56 | |
Non Curr. Liab. | 1 | 3 | |
Curr. Liab. | 72 | 73 | |
Minority Int. | 0 | ||
Equity & Liab. | 127 | 139 | |
Non Curr. Assets | 17 | 16 | |
Curr. Assets | 110 | 123 | |
Misc. Exp. not W/O | |||
Total Assets | 127 | 139 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Net Sales | 164 | |
Other Income | 0 | |
Total Income | 164 | |
Total Expenditure | -154 | |
PBIDT | 10 | |
Interest | -3 | |
Depreciation | -2 | |
Taxation | -1 | |
Exceptional Items | ||
PAT | 4 | |
Minority Interest | ||
Share Associate | ||
Other Related Items | ||
Consolidated Net Profit | 4 | |
Adjusted EPS | 2 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -3 | |
Cash Fr. Inv. | -11 | |
Cash Fr. Finan. | 10 | |
Net Change | -4 | |
Cash & Cash Eqvt | 1 |
No Corporate Announcement found. |
Wed, 06 Dec 2023 |
|
|
|
|
|