Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.shreminvit.com | |
Market Cap | 0.00 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | Trailing Twelve Months Ending 2023-03 | |
Price-Earning Ratio (PE) | Trailing Twelve Months Ending 2023-03 | |
Industry PE | 15.59 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | Trailing Twelve Months Ending 2023-03 | |
Price to Book Value | Calculated using Price: 116.00 | |
Dividend Yield | 1.21 | Period Ending 2023-03 |
No. of Shares Subscribed | Cr. | Shares |
FaceValue |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
+1.75% |
3 Month |
|
+1.75% |
6 Month |
|
+1.75% |
1 Year |
|
+11.54% |
2 Year |
|
+14.85% |
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 12.26 | 0.23 | ||
Return on Capital Employed (%) | 10.29 | 3.16 | ||
Return on Assets (%) | 6.69 | 0.11 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | -3 | 3,845 | 4,990 | |
Non Curr. Liab. | 2,940 | 5,695 | ||
Curr. Liab. | 3 | 254 | 403 | |
Minority Int. | ||||
Equity & Liab. | 0 | 7,039 | 11,089 | |
Non Curr. Assets | 6,682 | 10,369 | ||
Curr. Assets | 0 | 357 | 720 | |
Misc. Exp. not W/O | ||||
Total Assets | 0 | 7,039 | 11,089 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 336 | 577 | ||
Other Income | 60 | 63 | ||
Total Income | 396 | 640 | ||
Total Expenditure | -3 | -33 | -353 | |
PBIDT | -3 | 362 | 286 | |
Interest | -127 | -276 | ||
Depreciation | ||||
Taxation | ||||
Exceptional Items | ||||
PAT | -3 | 236 | 10 | |
Adjusted EPS | 6 | 0 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 252 | 286 | ||
Cash Fr. Inv. | -6,752 | -3,863 | ||
Cash Fr. Finan. | 6,514 | 3,683 | ||
Net Change | 14 | 105 | ||
Cash & Cash Eqvt | 14 | 120 |
No Corporate Announcement found. |
No Scans Found |