Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.shyamainfosysltd.co.in | |
Market Cap | 3.82 Cr. | |
Enterprise Value(EV) | 3.82 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.10 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 37.87 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 48.54 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 9.60 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 0.40 | Calculated using Price: 3.80 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.01 Cr. | 10,064,400 Shares |
FaceValue | 10 |
1 Day |
|
-4.76% |
1 Week |
|
-4.76% |
1 Month |
|
-13.83% |
3 Month |
|
-23.08% |
6 Month |
|
+6.44% |
1 Year |
|
+133.13% |
2 Year |
|
+133.13% |
5 Year |
|
+222.03% |
10 Year |
|
+155.03% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 0.00 | -0.03 | -0.01 | -0.01 | 0.00 | 0.00 | 0.06 | 0.83 | 0.41 | |
Return on Capital Employed (%) | 0.00 | -0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.08 | 1.19 | 0.67 | |
Return on Assets (%) | 0.00 | -0.03 | -0.01 | -0.01 | 0.00 | 0.00 | 0.06 | 0.83 | 0.40 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minority Int. | |||||||||||
Equity & Liab. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Non Curr. Assets | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | |
Curr. Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Total Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Total Expenditure | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
PBIDT | 0 | 0 | 0 | 0 | |||||||
Interest | 0 | 0 | 0 | ||||||||
Depreciation | |||||||||||
Taxation | 0 | 0 | 0 | ||||||||
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 0 | |||||||
Adjusted EPS | 0 | 0 | 0 | 0 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | -1 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | |
Cash Fr. Inv. | 0 | 1 | 0 | 2 | 1 | 1 | -1 | 0 | |||
Cash Fr. Finan. | 0 | 0 | |||||||||
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 22 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication We attach herewith the Newspaper Clippings for Notice of Rescheduling of the 33rd Annual General Meeting to be held on Friday 29th September 2023 at 15:00 a.m. (IST) published in "Business Standard all India editions in English language and "Lakshadeep" Mumbai edition in Marathi language. The said notice is also available on the Companys website at www.shyamainfosysltd.co.in |
Fri, 22 Sep 2023
Corrigendum To The Notice Of The 33Rd Annual General Meeting Of Shyama Infosys Limited To Be Held On Friday 29Th September 2023 This is in continuation to our earlier Notice of 33rd Annual General Meeting of the Company dated 5th September 2023 scheduled to be held on Friday 29th September 2023 at 11:00 am which was already emailed to the Members of the Company on Thursday 7th September 2023.A corrigendum being issued today to inform to all the Members of the Company to whom the Notice of the 33rd Annual General Meeting has been sent regarding changes in the Notice of the Annual General Meeting.The 33rd Annual General Meeting of the Company shall be held on Friday 29th September 2023 at 15:00 p.m. through VC/OAVMPlease note that on and from the date hereof the Notice of the 33rd Annual General Meeting dated 5th September 2023 shall be read with this corrigendum. |
Fri, 08 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Please find enclosed herewith copies of newspaper advertisements confirming dispatch of Annual Report of the Company for the financial year 2022-2023 and Notice of the Thirty-Third (33rd) Annual General Meeting along with the announcement of availability of e-voting facility being made available and Book Closure period. The advertisements appeared in "Business Standard all India editions in English language and "Lakshadeep" Mumbai edition in Marathi language. The said notice is also available on the Companys website at www.shyamainfosysltd.co.in |
Thu, 28 Sep 2023 |
|
|
|
|
|