Silicon Rental Solutions Ltd.

150.50 -5.00 ▼-3.2%

28 March 2024, 04:01:00 PM
Volume: 32,800

Company Profile

Sector Other Sector Icon Other Compare with Sector peers
Industry Business Support Industry Icon Business Support Compare with Industry peers
Website http://www.silicongroup1.com
Market Cap 156.13 Cr.
Enterprise Value(EV) 164.86 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 10.39 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 14.63 Trailing Twelve Months Ending 2023-03
Industry PE 55.79 Trailing Twelve Months Ending 2023-03
Book Value / Share 49.59 Trailing Twelve Months Ending 2023-03
Price to Book Value 3.07 Calculated using Price: 152.00
Dividend Yield 0.66 Period Ending 2023-03
No. of Shares Subscribed 1.03 Cr. 10,272,000 Shares
FaceValue 10
About Silicon Rental Solutions Ltd.
The company is the leading provider of IT products on a rental basis in India. It provides laptops, desktops, printers, servers, networking gear and other peripherals like CCTV cameras, projectors, storage devices etc on rent to small and large scale businesses.

Silicon Rental Solutions Ltd. Delivery

Delivered Qty
Traded Qty

Silicon Rental Solutions Ltd. Performance

1 Day
-3.22%
1 Week
-4.44%
1 Month
-22.82%
3 Month
-35.88%
6 Month
-6.52%
1 Year
+11.48%
2 Year
5 Year
10 Year

Silicon Rental Solutions Ltd. Fundamental Ratios

6 years 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 12.57 49.83 58.03 37.67 79.98 31.43
Return on Capital Employed (%) 7.42 22.63 38.18 32.2 59.35 34.57
Return on Assets (%) 1.37 6.67 15.43 13.52 31.85 21.67

Silicon Rental Solutions Ltd. Balance Sheet

Particulars 7 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 1 2 6 9 17 51 57
Non Curr. Liab. 3 3 4 6 14 3 10
Curr. Liab. 5 5 8 8 10 3 5
Minority Int.
Equity & Liab. 9 10 18 22 42 57 72
Non Curr. Assets 5 6 11 14 26 40 46
Curr. Assets 4 5 7 8 15 17 26
Misc. Exp. not W/O
Total Assets 9 10 18 22 42 57 72

Silicon Rental Solutions Ltd. Profit and Loss

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 6 8 12 14 25 36
Other Income 0 0 0
Total Income 6 8 12 14 25 36
Total Expenditure -3 -3 -4 -4 -5 -6
PBIDT 4 5 8 10 19 30
Interest 0 0 0 0 -1
Depreciation -4 -4 -5 -6 -5 -15
Taxation 0 0 -1 -1 -4 -3
Exceptional Items
PAT 0 1 2 3 10 11
Adjusted EPS 22 118 399 501 19 10

Silicon Rental Solutions Ltd. Cash Flow

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 3 5 8 10 15 19
Cash Fr. Inv. -4 -5 -7 -9 -21 -29
Cash Fr. Finan. 0 0 0 2 12 8
Net Change -1 0 0 3 6 -2
Cash & Cash Eqvt 0 0 1 3 10 8

Silicon Rental Solutions Ltd. Shareholding Pattern

2 Qtrs 2023-03 (%) 2023-09 (%)
Promoter 73.44 73.44
Public 26.56 26.56
Depository Receipts 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00

Silicon Rental Solutions Ltd. Announcements

Thu, 28 Mar 2024
Closure of Trading Window
Intimation of Closure of Trading Window pursuant to SEBI (PIT) Regulation 2015 and as per the code of Practices and Procedures and Code of Conduct to Regulate Monitor and Report Trading in Securities from April 01 2024 until 48 hours of declaration of financial results for the half year and financial year ended on March 31 2024.
Wed, 10 Jan 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
Certificate pursuant to Regulation 74(5) of the SEBI (Depositories and Participants) Regulations 2018
Fri, 15 Dec 2023
Clarification On Price Movement
Clarification on Price Movement

Silicon Rental Solutions Ltd. Technical Scans

Thu, 28 Mar 2024
High Delivery Percentage High Delivery Percentage
Higher Delivery Quantity Higher Delivery Quantity
Higher Delivery Quantity and Percentage Higher Delivery Quantity and Percentage
Close Crossing Last Week Low Close Crossing Last Week Low
Opening at High Opening at High

Silicon Rental Solutions Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. 222,518.16 3,327.25 +1.4%
Bharat Dynamics Ltd. 32,098.05 1,750.00 -0.2%
Data Patterns (India) Ltd. 13,559.60 2,422.00 -1.4%
Latent View Analytics Ltd. 10,461.98 508.10 +10.0%
RattanIndia Enterprises Ltd. 9,558.39 69.15 -1.0%
SIS Ltd. 5,898.03 410.00 -2.1%
Astra Microwave Products Ltd. 5,655.87 595.70 +9.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-12 36.22 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-12 67.33 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-12 81.71 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-12 70.87 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-12 25.86 69.15 -1.0%
SIS Ltd. Consolidated 2023-12 20.01 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-12 70.53 595.70 +9.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-12 8.43 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-12 9.20 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-12 10.83 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-12 7.89 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-12 10.42 69.15 -1.0%
SIS Ltd. Consolidated 2023-12 2.44 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-12 6.21 595.70 +9.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 0.00 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-03 0.00 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-03 0.00 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-03 0.00 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 2.29 69.15 -1.0%
SIS Ltd. Consolidated 2023-03 0.66 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-03 0.29 595.70 +9.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 27.18 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-03 11.35 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-03 14.24 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-03 13.97 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 69.15 -1.0%
SIS Ltd. Consolidated 2023-03 15.94 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-03 11.37 595.70 +9.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 27.18 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-03 11.35 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-03 14.24 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-03 13.97 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 69.15 -1.0%
SIS Ltd. Consolidated 2023-03 15.94 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-03 11.37 595.70 +9.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 26,927.46 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-03 2,489.39 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-03 453.45 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-03 538.76 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 4,123.79 69.15 -1.0%
SIS Ltd. Consolidated 2023-03 11,345.78 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-03 815.52 595.70 +9.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 5,827.73 3,327.25 +1.4%
Bharat Dynamics Ltd. Standalone 2023-03 352.17 1,750.00 -0.2%
Data Patterns (India) Ltd. Standalone 2023-03 124.00 2,422.00 -1.4%
Latent View Analytics Ltd. Consolidated 2023-03 155.43 508.10 +10.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -286.10 69.15 -1.0%
SIS Ltd. Consolidated 2023-03 346.50 410.00 -2.1%
Astra Microwave Products Ltd. Consolidated 2023-03 69.83 595.70 +9.4%

Silicon Rental Solutions Ltd. FAQ's

What is Silicon Rental Solut share price?

Can I buy Silicon Rental Solut shares now?

What is the Dividend Yield of Silicon Rental Solut?

What is the Market Cap of Silicon Rental Solut?

What are the key metrics to analyse Silicon Rental Solut?

What is the 52 Week High and Low of Silicon Rental Solut?

What is the trend of Silicon Rental Solut share price?