Sonalis Consumer Products Ltd.

67.69 ▼0%

31 August 2023, 04:01:00 PM

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Compare with Industry peers
Website http://www.appetitefood.in
Market Cap 13.53 Cr.
Enterprise Value(EV) 15.82 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 0.01 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-03
Industry PE 55.09 Trailing Twelve Months Ending 2023-03
Book Value / Share 22.28 Trailing Twelve Months Ending 2023-03
Price to Book Value 3.04 Calculated using Price: 67.69
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 0.20 Cr. 1,999,000 Shares
FaceValue 10
About Sonalis Consumer Products Ltd.
The company is engaged in the manufacturing of nutria-bars and other healthy snacks Items.

Sonalis Consumer Products Ltd. Delivery

Delivered Qty
Traded Qty

Sonalis Consumer Products Ltd. Performance

1 Day
1 Week
1 Month
-9.75%
3 Month
+46.61%
6 Month
1 Year
2 Year
5 Year
10 Year

Sonalis Consumer Products Ltd. Fundamental Ratios

1 years 2022-03
Return on Equity (%)
Return on Capital Employed (%)
Return on Assets (%)

Sonalis Consumer Products Ltd. Balance Sheet

Particulars 2 years 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 0 3
Non Curr. Liab. 2
Curr. Liab. 1
Minority Int.
Equity & Liab. 0 6
Non Curr. Assets 0
Curr. Assets 0 6
Misc. Exp. not W/O
Total Assets 0 6

Sonalis Consumer Products Ltd. Profit and Loss

Particulars 1 years 2022-03 Rs. Cr.
Net Sales
Other Income
Total Income
Total Expenditure
PBIDT
Interest
Depreciation
Taxation
Exceptional Items
PAT
Adjusted EPS

Sonalis Consumer Products Ltd. Cash Flow

Particulars 1 years 2022-03 Rs. Cr.
Cash Fr. Operatn.
Cash Fr. Inv.
Cash Fr. Finan.
Net Change
Cash & Cash Eqvt

Sonalis Consumer Products Ltd. Shareholding Pattern

1 Qtrs 2023-06 (%)
Promoter 38.59
Public 61.41
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

Sonalis Consumer Products Ltd. Announcements

Mon, 11 Sep 2023
Book Closure For The Purpose Of 1St Annual General Meeting On 29Th September 2023
Corporate Action - Book Closure for 1st AGM (23rd September to 29th September)
Sat, 09 Sep 2023
NOTICE OF 1ST ANNUAL GENERAL MEETING OF THE COMPANY
Intimation of First Annual General Meeting for the Financial Year 2022-2023
Sat, 09 Sep 2023
Reg. 34 (1) Annual Report.
Submission of Annual Report for the financial year 2022-23.

Sonalis Consumer Products Ltd. Technical Scans

No Scans Found

Sonalis Consumer Products Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 583,239.04 2,482.30 +0.3%
ITC Ltd. 552,710.93 443.20 -0.9%
Nestle India Ltd. 217,349.47 22,574.95 +0.2%
Varun Beverages Ltd. 119,273.72 918.10 +0.4%
Britannia Industries Ltd. 109,890.14 4,570.10 +0.3%
Godrej Consumer Products Ltd. 100,813.30 987.40 -0.1%
Dabur India Ltd. 99,455.45 561.75 +0.3%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 56.66 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-06 27.76 443.20 -0.9%
Nestle India Ltd. Standalone 2023-06 79.58 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2023-06 63.49 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-06 45.08 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-06 60.25 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-06 57.52 561.75 +0.3%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 11.03 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-06 7.51 443.20 -0.9%
Nestle India Ltd. Standalone 2023-06 76.08 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2023-06 18.38 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-06 27.61 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-06 7.17 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-06 10.62 561.75 +0.3%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-03 0.00 443.20 -0.9%
Nestle India Ltd. Standalone 2022-12 0.01 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2022-12 0.72 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-03 0.11 561.75 +0.3%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-03 30.07 443.20 -0.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2022-12 33.77 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-03 19.84 561.75 +0.3%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-03 30.07 443.20 -0.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2022-12 33.77 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-03 19.84 561.75 +0.3%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-03 70,936.85 443.20 -0.9%
Nestle India Ltd. Standalone 2022-12 16,896.96 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-03 11,529.89 561.75 +0.3%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,482.30 +0.3%
ITC Ltd. Consolidated 2023-03 19,476.72 443.20 -0.9%
Nestle India Ltd. Standalone 2022-12 2,390.52 22,574.95 +0.2%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 918.10 +0.4%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,570.10 +0.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 987.40 -0.1%
Dabur India Ltd. Consolidated 2023-03 1,701.33 561.75 +0.3%

Sonalis Consumer Products Ltd. FAQ's

What is Sonalis Cons Product share price?

Can I buy Sonalis Cons Product shares now?

What is the Market Cap of Sonalis Cons Product?

What are the key metrics to analyse Sonalis Cons Product?

What is the 52 Week High and Low of Sonalis Cons Product?