Surani Steel Tubes Ltd.
Snapshot View

51.10 +2.40 ▲4.9%

29 March 2023, 03:40:03 PM
Volume: 94,000

Overview View Details >>

Sector Iron & Steel Compare with Sector peers
Industry Steel & Iron Products Compare with Industry peers
Website http://www.suranisteel.com
Market Cap 42.33 Cr.
Enterprise Value(EV) 57.15 Cr. 2022-03
Financial Indicators
Earnings per share (EPS) 2.24 Trailing Twelve Months Ending 2022-03
Price-Earning Ratio (PE) 22.83 Trailing Twelve Months Ending 2022-03
Industry PE 12.12 Trailing Twelve Months Ending 2022-03
Book Value / Share 29.67 Trailing Twelve Months Ending 2022-03
Price to Book Value 1.72 Calculated using Price: 51.10
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 0.83 Cr. 8,284,000 Shares
FaceValue 10
Company Profile
Surani Steel Tubes, the venture of Vinayak Group, is engaged in the business of manufacturing of Electric Resistance Welding Mild Steel (ERW MS) Pipes (round pipes, square and rectangular hollow Sections) in various specifications and sizes. It is also invovled in the trading of Hot Rolled Coil (HR Coil) and HR slit coils. The Company also generates revenue from the sale of scraps.

Delivery View Details >>

Delivered Qty
Traded Qty

Performance View Details >>

1 Day
+4.93%
1 Week
+27.43%
1 Month
+73.81%
3 Month
+149.27%
6 Month
+85.48%
1 Year
+10.49%
2 Year
+167.54%
5 Year
10 Year
9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) -1.23 6.47 34.88 23.85 22.48 -0.78 -23.27 18.75 7.84
Return on Capital Employed (%) 7.52 12.00 20.05 18.38 16.92 2.23 -6.74 15.11 8.85
Return on Assets (%) -0.19 1.04 5.63 3.89 5.50 -0.34 -10.67 8.36 3.83

Balance Sheet View Details >>

Particulars 9 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Shh. Funds 2 3 4 5 11 24 19 23 25
Non Curr. Liab. 6 6 6 6 4 4 3 3 1
Curr. Liab. 7 7 13 17 21 17 26 20 26
Minority Int.
Equity & Liab. 15 16 23 28 36 45 48 45 51
Non Curr. Assets 5 5 5 8 11 15 15 14 12
Curr. Assets 10 11 17 20 24 30 33 32 39
Misc. Exp. not W/O
Total Assets 15 16 23 28 36 45 48 45 51

Profit Loss View Details >>

Particulars 9 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Net Sales 36 58 68 77 101 93 98 107 137
Other Income 0 0 0 0 0 0 0 0 0
Total Income 36 58 68 77 101 93 98 107 137
Total Expenditure -35 -56 -65 -73 -97 -92 -99 -99 -132
PBIDT 1 2 3 4 4 1 -1 7 5
Interest -1 -1 -1 -1 -1 -1 -2 -2 -2
Depreciation 0 0 -1 0 0 0 -1 -1 -1
Taxation 0 0 -1 -1 -1 0 0 0 0
Exceptional Items
PAT 0 0 1 1 2 0 -5 4 2
Adjusted EPS 0 1 4 4 3 0 -6 5 2

Cash Flow View Details >>

Particulars 9 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. -7 2 0 2 -1 -8 0 2 5
Cash Fr. Inv. -1 0 -1 -2 -4 -5 -1 0 0
Cash Fr. Finan. 7 -2 0 0 5 13 1 -2 -5
Net Change 0 1 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 1 0 0 0 0 0 0

Shareholding Pattern View Details >>

9 Qtrs 2018-03 (%) 2019-03 (%) 2019-09 (%) 2020-03 (%) 2020-09 (%) 2021-03 (%) 2021-09 (%) 2022-03 (%) 2022-09 (%)
Promoter 48.52 33.97 33.97 33.97 33.97 33.97 33.97 33.97 33.97
Public 51.48 66.03 66.04 66.03 66.03 66.03 66.03 66.03 66.03
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 41.12 41.12 41.12 41.12 41.12 41.12 41.12

Announcements View Details >>

No Corporate Announcement found.

Technical Scans View Details >>

Tue, 28 Mar 2023
High Delivery Percentage High Delivery Percentage
Higher Delivery Quantity Higher Delivery Quantity
Higher Delivery Quantity and Percentage Higher Delivery Quantity and Percentage
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity

Related Stocks View Details >>

Stock Name Market Cap(Rs. Cr.) LTP Chg %
JSW Steel Ltd. 164,540.20 680.70 +3.2%
Tata Steel Ltd. 126,634.19 103.60 +1.1%
Jindal Steel & Power Ltd. 55,839.62 547.40 +1.9%
Steel Authority Of India Ltd. 34,114.01 82.59 +2.3%
APL Apollo Tubes Ltd. 33,435.00 1,205.60 +0.6%
Jindal Stainless Ltd. 22,891.48 278.00 -0.7%
Motherson Sumi Wiring India Ltd. 20,964.89 47.42 +1.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
JSW Steel Ltd. Consolidated 2022-12 44.30 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-12 7.53 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-12 13.23 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-12 9.76 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-12 56.72 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-12 14.96 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-12 53.08 47.42 +1.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
JSW Steel Ltd. Consolidated 2022-12 2.63 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-12 1.22 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-12 1.46 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-12 0.63 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-12 11.93 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-12 3.82 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-12 15.81 47.42 +1.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
JSW Steel Ltd. Consolidated 2022-03 1.04 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-03 0.61 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-03 0.36 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-03 0.32 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-03 0.26 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-03 0.60 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-03 0.02 47.42 +1.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
JSW Steel Ltd. Consolidated 2022-03 37.25 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-03 44.72 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-03 24.57 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-03 24.58 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-03 31.31 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-03 45.80 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-03 73.71 47.42 +1.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
JSW Steel Ltd. Consolidated 2022-03 37.25 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-03 44.72 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-03 24.57 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-03 24.58 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-03 31.31 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-03 45.80 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-03 73.71 47.42 +1.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
JSW Steel Ltd. Consolidated 2022-03 146,371.00 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-03 243,959.17 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-03 51,085.56 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-03 103,476.84 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-03 13,063.32 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-03 21,223.40 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-03 5,635.00 47.42 +1.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
JSW Steel Ltd. Consolidated 2022-03 20,938.00 680.70 +3.2%
Tata Steel Ltd. Consolidated 2022-03 41,749.32 103.60 +1.1%
Jindal Steel & Power Ltd. Consolidated 2022-03 8,284.64 547.40 +1.9%
Steel Authority Of India Ltd. Consolidated 2022-03 12,243.47 82.59 +2.3%
APL Apollo Tubes Ltd. Consolidated 2022-03 618.98 1,205.60 +0.6%
Jindal Stainless Ltd. Consolidated 2022-03 1,909.12 278.00 -0.7%
Motherson Sumi Wiring India Ltd. Standalone 2022-03 410.70 47.42 +1.4%

FAQ's On Surani Steel Tubes Ltd.

What is Surani Steel Tubes share price?

Can I buy Surani Steel Tubes shares now?

What is the Market Cap of Surani Steel Tubes?

What are the key metrics to analyse Surani Steel Tubes?

What is the 52 Week High and Low of Surani Steel Tubes?

What is the trend of Surani Steel Tubes share price?