Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.rtmyarn.com | |
Market Cap | 1,072.26 Cr. | |
Enterprise Value(EV) | 1,884.43 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -7.28 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 79.11 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 61.88 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 1.06 | Calculated using Price: 65.45 |
Dividend Yield | 1.53 | Period Ending 2023-03 |
No. of Shares Subscribed | 16.38 Cr. | 163,828,620 Shares |
FaceValue | 1 | |
About Sutlej Textiles And Industries Ltd. | ||
Sutlej Textiles and Industries Limited was incorporated on June 22, 2005 and was created out of a corporate restructuring exercise in which the textiles divisions of Sutlej Industries Limited (SIL) and Damanganga Processors Limited (DPL) were demerged into Sutlej with effect from July 1, 2005. Sutlej is a part of the KK Birla Group of companies. It has inherited the legacy of SIL, which was promoted by late G D Birla in 1934 under the name of Sutlej Cotton Mills Limited, which was subsequently changed to Sutlej Industries Limited in 1995. Dr K K Birla is the chairman of Sutlej and is also the chairman of the KK Birla Group of companies. |
1 Day |
|
-0.92% |
1 Week |
|
+9.07% |
1 Month |
|
+13.65% |
3 Month |
|
+12.27% |
6 Month |
|
+36.59% |
1 Year |
|
|
2 Year |
|
-12.58% |
5 Year |
|
+50.87% |
10 Year |
|
+260.63% |
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 12.50 | 6.30 | 2.91 | -0.38 | 14.62 | 3.37 | |
Return on Capital Employed (%) | 11.09 | 7.29 | 4.98 | 2.16 | 14.63 | 5.99 | |
Return on Assets (%) | 4.89 | 2.62 | 1.30 | -0.17 | 6.58 | 1.54 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 907 | 942 | 959 | 955 | 1,100 | 1,109 | 1,014 | |
Non Curr. Liab. | 555 | 496 | 541 | 511 | 466 | 402 | 328 | |
Curr. Liab. | 857 | 695 | 624 | 673 | 859 | 921 | 836 | |
Minority Int. | ||||||||
Equity & Liab. | 2,318 | 2,133 | 2,125 | 2,139 | 2,425 | 2,432 | 2,177 | |
Non Curr. Assets | 1,184 | 1,128 | 1,255 | 1,260 | 1,233 | 1,220 | 1,193 | |
Curr. Assets | 1,135 | 1,005 | 870 | 879 | 1,192 | 1,201 | 984 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 2,318 | 2,133 | 2,125 | 2,139 | 2,425 | 2,432 | 2,177 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 2,476 | 2,614 | 2,417 | 1,884 | 3,076 | 3,074 | 2,848 | |
Other Income | 34 | 28 | 25 | 31 | 36 | 26 | 24 | |
Total Income | 2,510 | 2,642 | 2,442 | 1,915 | 3,112 | 3,100 | 2,872 | |
Total Expenditure | -2,229 | -2,402 | -2,245 | -1,780 | -2,698 | -2,814 | -2,843 | |
PBIDT | 281 | 240 | 198 | 135 | 414 | 286 | 29 | |
Interest | -59 | -57 | -46 | -38 | -50 | -58 | -67 | |
Depreciation | -107 | -101 | -101 | -96 | -121 | -127 | -124 | |
Taxation | -44 | -24 | -19 | -6 | -85 | -28 | 55 | |
Exceptional Items | 42 | -4 | -8 | -36 | -13 | |||
PAT | 113 | 58 | 28 | -4 | 150 | 37 | -119 | |
Minority Interest | ||||||||
Share Associate | ||||||||
Other Related Items | ||||||||
Consolidated Net Profit | 113 | 58 | 28 | -4 | 150 | 37 | -119 | |
Adjusted EPS | 7 | 4 | 2 | 0 | 9 | 2 | -7 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 157 | 217 | 319 | 89 | 95 | 196 | |
Cash Fr. Inv. | -73 | -14 | -209 | -92 | -76 | -118 | |
Cash Fr. Finan. | -74 | -207 | -109 | 3 | -18 | -81 | |
Net Change | 11 | -4 | 2 | 1 | 1 | -2 | |
Cash & Cash Eqvt | 13 | 9 | 10 | 11 | 12 | 9 |
Fri, 10 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Wed, 08 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Tue, 07 Nov 2023
Financial Result Updates
|
Wed, 06 Dec 2023 |
|
|
|
|
|