Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.swarajsuiting.com | |
Market Cap | 150.13 Cr. | |
Enterprise Value(EV) | 275.99 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.61 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 27.11 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 72.61 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 50.75 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.93 | Calculated using Price: 98.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.53 Cr. | 15,319,260 Shares |
FaceValue | 10 | |
About Swaraj Suiting Ltd. | ||
The company is presently, primarily engaged in the Manufacturing of Grey Fabric involving Cotton and Synthetic, Trading of Yarn, Grey fabric and Finished fabric and Weaving on Job work basis |
1 Day |
|
+1.03% |
1 Week |
|
-1.95% |
1 Month |
|
-0.41% |
3 Month |
|
-30.0% |
6 Month |
|
+176.84% |
1 Year |
|
+244.10% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 8.38 | 12.48 | 7.61 | 9.50 | 8.89 | |
Return on Capital Employed (%) | 8.60 | 11.91 | 7.77 | 8.60 | 10.41 | |
Return on Assets (%) | 2.33 | 3.71 | 2.77 | 3.92 | 2.97 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 26 | 31 | 38 | 61 | 66 | 86 | |
Non Curr. Liab. | 33 | 28 | 25 | 60 | 58 | 77 | |
Curr. Liab. | 32 | 35 | 29 | 21 | 107 | 115 | |
Minority Int. | 3 | 3 | |||||
Equity & Liab. | 94 | 97 | 92 | 142 | 231 | 286 | |
Non Curr. Assets | 54 | 47 | 44 | 84 | 96 | 123 | |
Curr. Assets | 40 | 50 | 47 | 55 | 134 | 163 | |
Misc. Exp. not W/O | 0 | 0 | 0 | 2 | 0 | ||
Total Assets | 94 | 97 | 92 | 142 | 231 | 286 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 76 | 80 | 60 | 129 | 219 | |
Other Income | 0 | 0 | 0 | 0 | 1 | |
Total Income | 76 | 81 | 60 | 129 | 220 | |
Total Expenditure | -62 | -64 | -50 | -115 | -196 | |
PBIDT | 15 | 17 | 10 | 14 | 24 | |
Interest | -4 | -5 | -3 | -3 | -9 | |
Depreciation | -7 | -7 | -4 | -5 | -8 | |
Taxation | -1 | -1 | -1 | -2 | -2 | |
Exceptional Items | ||||||
PAT | 2 | 4 | 3 | 5 | 6 | |
Minority Interest | 0 | 0 | ||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 2 | 3 | 3 | 5 | 6 | |
Adjusted EPS | 3 | 4 | 3 | 3 | 4 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 10 | 9 | 6 | 15 | -15 | |
Cash Fr. Inv. | -13 | 1 | -6 | -47 | -17 | |
Cash Fr. Finan. | 4 | -10 | 0 | 34 | 31 | |
Net Change | 0 | 0 | 0 | 2 | -2 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 2 | 0 |
No Corporate Announcement found. |
Fri, 01 Dec 2023 |
|
|
|
|
|