Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.aaswatrading.in | |
Market Cap | 87.13 Cr. | |
Enterprise Value(EV) | 87.13 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.53 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 123.94 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 51.60 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 75.94 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 0.86 | Calculated using Price: 65.62 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.33 Cr. | 13,278,060 Shares |
FaceValue | 10 | |
About TCC Concept Ltd. | ||
Aaswa Trading and Exports Limited is engaged in cotton fabrics trading business in India. The company is based in Ahmedabad, India. |
1 Day |
|
+1.99% |
1 Week |
|
+8.21% |
1 Month |
|
+51.23% |
3 Month |
|
+304.56% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 1.84 | -6.32 | -6.17 | 0.56 | -0.23 | 7.44 | 7.24 | 0.24 | -0.01 | |
Return on Capital Employed (%) | 2.68 | -5.40 | -6.17 | 0.69 | -0.23 | 7.44 | 8.35 | 0.32 | -0.04 | |
Return on Assets (%) | 1.82 | -6.10 | -5.96 | 0.55 | -0.23 | 6.57 | 6.42 | 0.23 | -0.01 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Non Curr. Liab. | |||||||||||
Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Minority Int. | |||||||||||
Equity & Liab. | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |
Non Curr. Assets | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Curr. Assets | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 3 | 5 | 5 | 5 | 3 | 4 | 0 | 1 | |||
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 3 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | |
Total Expenditure | -3 | -5 | -5 | -5 | -3 | -4 | 0 | 0 | 0 | 0 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Interest | |||||||||||
Depreciation | |||||||||||
Taxation | 0 | 0 | 0 | 0 | |||||||
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Adjusted EPS | 0 | -1 | -1 | 0 | 0 | 2 | 2 | 0 | 11 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash Fr. Inv. | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash Fr. Finan. | 0 | ||||||||||
Net Change | 0 | 0 | 0 | 0 | 0 | ||||||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 07 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper advertisement for completion of dispatch of notice convening 38th Annual general Meeting. |
Wed, 06 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Pursuant to regulation 47 of SEBI (LODR) Regulations 2015 please find enclosed copy of news paper advertisement for 38th Annual General Meeting. |
Wed, 06 Sep 2023
Reg. 34 (1) Annual Report. Pursuant to Regulations 34 (1) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 please find enclosed herewith Notice of 38th Annual General Meeting (AGM) and the Annual Report of the Company for the financial year 2022-23 which is being sent through electronic mode to the Members.The AGM is scheduled to be held on Friday the 29th day of September 2023 at 11 A.M. through Video Conferencing (VC)/ Other Audio Visual Means (OAVM).The Notice of AGM along with the Annual Report for the financial year 2022-23 is also available on the website of the Company. |
Fri, 22 Sep 2023 |
|
|
|
|
|