Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | https://group.teamlease.com/ | |
Market Cap | 3,791.89 Cr. | |
Enterprise Value(EV) | 3,528.26 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 69.17 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 32.06 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 15.12 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 457.90 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 4.84 | Calculated using Price: 2,217.90 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.71 Cr. | 17,096,769 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is one of India's leading providers of human resource services in the organized segment delivering a broad range of human resource services to various industries with a vision of putting India to work. It delivers a broad range of human resource services to various industries and diverse functional roles across India to meet the needs of small and large business clients as well as those of qualified job seekers or “Associate Employeesâ€. The company's services span the entire supply chain of human resources in India, covering aspects of employment, employability and education. Its employment services include temporary staffing solutions, permanent recruitment services and regulatory consultancy for labor law compliance; its employability offerings include different types of learning and training solutions, including retail learning solutions, institutional learning solutions and enterprise learning solutions. All of its businesses operate on an asset-light model with low capital expenditure requirements. |
1 Day |
|
+0.78% |
1 Week |
|
-3.35% |
1 Month |
|
-11.92% |
3 Month |
|
-11.88% |
6 Month |
|
-27.87% |
1 Year |
|
-48.12% |
2 Year |
|
-36.68% |
5 Year |
|
+0.03% |
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 16.28 | 23.07 | 10.77 | 17.07 | 18.45 | 20.21 | 6.37 | 12.93 | 5.89 | |
Return on Capital Employed (%) | 15.64 | 24.51 | 15.99 | 15.06 | 18.44 | 20.35 | 15.90 | 14.68 | 7.22 | |
Return on Assets (%) | 7.62 | 11.01 | 5.45 | 9.24 | 9.84 | 10.48 | 3.09 | 6.16 | 2.77 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 118 | 149 | 312 | 366 | 442 | 539 | 572 | 652 | 693 | 754 | |
Non Curr. Liab. | 19 | 27 | 48 | 18 | 9 | 1 | 95 | 102 | 140 | 163 | |
Curr. Liab. | 106 | 141 | 234 | 269 | 396 | 484 | 574 | 547 | 692 | 821 | |
Minority Int. | 4 | 13 | 12 | ||||||||
Equity & Liab. | 243 | 316 | 593 | 653 | 846 | 1,024 | 1,241 | 1,306 | 1,538 | 1,750 | |
Non Curr. Assets | 51 | 79 | 121 | 235 | 360 | 466 | 673 | 471 | 549 | 661 | |
Curr. Assets | 192 | 237 | 472 | 418 | 486 | 559 | 565 | 829 | 989 | 1,089 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 243 | 316 | 593 | 653 | 846 | 1,024 | 1,241 | 1,306 | 1,538 | 1,750 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 1,530 | 2,007 | 2,505 | 3,041 | 3,624 | 4,448 | 5,201 | 4,881 | 6,480 | 7,660 | |
Other Income | 8 | 11 | 18 | 22 | 17 | 18 | 33 | 61 | 25 | 39 | |
Total Income | 1,538 | 2,018 | 2,522 | 3,063 | 3,641 | 4,466 | 5,234 | 4,942 | 6,505 | 7,699 | |
Total Expenditure | -1,518 | -1,983 | -2,481 | -3,004 | -3,557 | -4,354 | -5,108 | -4,809 | -6,343 | -7,531 | |
PBIDT | 20 | 36 | 41 | 59 | 84 | 113 | 126 | 133 | 162 | 168 | |
Interest | 0 | 0 | -1 | -1 | -2 | -5 | -12 | -7 | -4 | -4 | |
Depreciation | -2 | -3 | -3 | -6 | -9 | -11 | -29 | -34 | -41 | -41 | |
Taxation | -2 | -13 | 6 | 1 | 2 | -48 | -10 | -6 | -5 | ||
Exceptional Items | -3 | -72 | 1 | ||||||||
PAT | 18 | 31 | 25 | 58 | 74 | 98 | 35 | 78 | 39 | 119 | |
Minority Interest | -1 | -1 | -1 | ||||||||
Share Associate | 0 | ||||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 18 | 31 | 25 | 58 | 73 | 98 | 35 | 78 | 38 | 118 | |
Adjusted EPS | 12 | 20 | 15 | 34 | 43 | 57 | 20 | 45 | 22 | 69 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -9 | 16 | 34 | -10 | 36 | 79 | -12 | 10 | 303 | -6 | |
Cash Fr. Inv. | 7 | -35 | -24 | -119 | -19 | -24 | 2 | -47 | -12 | -89 | |
Cash Fr. Finan. | 4 | -11 | -1 | 157 | -23 | -13 | -6 | 0 | -44 | -13 | |
Net Change | 1 | -30 | 9 | 28 | -6 | 42 | -17 | -38 | 247 | -108 | |
Cash & Cash Eqvt | 43 | 13 | 22 | 50 | 24 | 67 | 50 | 12 | 259 | 151 |
Tue, 28 Mar 2023
Corporate Action-Intimation of Buy back TeamLease: Submission of Draft Letter of Offer for Buyback of 3 27 869 Equity Shares having face value of Rs. 10/- each at a price of Rs. 3050/- per Equity Share by way of tender offer from existing shareholders pursuant to the provisions of the Securities and Exchange Board of India (Buy-back of Securities) Regulations 2018 as amended (Buyback Regulations) and the Companies Act 2013 as amended (Buyback). |
Mon, 20 Mar 2023
Announcement under Regulation 30 (LODR)-Public Announcement-Buyback of Shares TeamLease: Intimation on Submission of Public Announcement for Buyback of Equity Shares through tender offer |
Fri, 17 Mar 2023
Corporate Action-Intimation of Buy back TeamLease: Intimation on fixing of Record Date for Buyback |
Tue, 28 Mar 2023 |
|
|
|
|
|