Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.techknowgreen.com | |
Market Cap | 202.29 Cr. | |
Enterprise Value(EV) | 208.93 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.11 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 44.82 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 69.77 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | Trailing Twelve Months Ending 2023-03 | |
Price to Book Value | Calculated using Price: 274.00 | |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.74 Cr. | 7,382,730 Shares |
FaceValue | 10 | |
About Techknowgreen Solutions Ltd. | ||
The company is engaged in the business of ‘providing consulting services in almost every realm of environment & infrastructure planning, solutions to every problem of environment & climate change, which are both environmentally as well as economically feasible. |
1 Day |
|
-3.18% |
1 Week |
|
-6.29% |
1 Month |
|
+46.29% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2023-03 | |
Return on Equity (%) | 71.24 | |
Return on Capital Employed (%) | 70.45 | |
Return on Assets (%) | 36.57 |
Particulars | 2 years | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 6 | 25 | |
Non Curr. Liab. | 0 | 0 | |
Curr. Liab. | 6 | 2 | |
Minority Int. | |||
Equity & Liab. | 12 | 27 | |
Non Curr. Assets | 2 | 5 | |
Curr. Assets | 10 | 23 | |
Misc. Exp. not W/O | |||
Total Assets | 12 | 27 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Net Sales | 15 | |
Other Income | 0 | |
Total Income | 15 | |
Total Expenditure | -8 | |
PBIDT | 7 | |
Interest | 0 | |
Depreciation | 0 | |
Taxation | -2 | |
Exceptional Items | ||
PAT | 5 | |
Adjusted EPS | 9 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 3 | |
Cash Fr. Inv. | 0 | |
Cash Fr. Finan. | -2 | |
Net Change | 1 | |
Cash & Cash Eqvt | 1 |
Mon, 27 Nov 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation Schedule of Investor Meet |
Sat, 25 Nov 2023
Accreditation Of Company As Category-A Organisation Under QCI-NABET Scheme Accreditation of Techknowgreen Solutions Limited as Category-A organisation under QCI-NABET Scheme |
Wed, 22 Nov 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Press Release to be issued by the Company |
Tue, 28 Nov 2023 |
|
|
|
|
|