Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.uskinfra.com | |
Market Cap | 206.81 Cr. | |
Enterprise Value(EV) | 256.40 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.90 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 12.89 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 51.87 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 27.89 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.34 | Calculated using Price: 37.36 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 5.54 Cr. | 55,357,142 Shares |
FaceValue | 10 | |
About Udayshivakumar Infra Ltd. | ||
The company is engaged in business of civil construction works from State Government, Central Government and Government Civic Bodies and Corporations. |
1 Day |
|
+0.40% |
1 Week |
|
-0.66% |
1 Month |
|
+1.63% |
3 Month |
|
+19.43% |
6 Month |
|
+20.77% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 22.38 | 18.09 | 20.89 | 15.55 | |
Return on Capital Employed (%) | 23.97 | 20.88 | 22.55 | 18.65 | |
Return on Assets (%) | 6.63 | 6.12 | 8.19 | 7.30 |
Particulars | 5 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 47 | 56 | 62 | 144 | 154 | |
Non Curr. Liab. | 39 | 25 | 32 | 36 | 40 | |
Curr. Liab. | 72 | 65 | 62 | 104 | 116 | |
Minority Int. | ||||||
Equity & Liab. | 158 | 146 | 156 | 284 | 310 | |
Non Curr. Assets | 79 | 78 | 90 | 116 | 109 | |
Curr. Assets | 79 | 68 | 66 | 167 | 200 | |
Misc. Exp. not W/O | ||||||
Total Assets | 158 | 146 | 156 | 284 | 310 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 194 | 210 | 186 | 287 | |
Other Income | 1 | 1 | 1 | 1 | |
Total Income | 194 | 211 | 186 | 288 | |
Total Expenditure | -169 | -187 | -161 | -256 | |
PBIDT | 25 | 24 | 25 | 32 | |
Interest | -5 | -5 | -3 | -4 | |
Depreciation | -6 | -5 | -5 | -6 | |
Taxation | -4 | -3 | -4 | -5 | |
Exceptional Items | -1 | ||||
PAT | 10 | 9 | 12 | 16 | |
Adjusted EPS | 3 | 3 | 3 | 3 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 21 | 17 | 32 | 20 | |
Cash Fr. Inv. | -7 | 1 | -17 | -21 | |
Cash Fr. Finan. | -15 | -14 | -5 | 66 | |
Net Change | 0 | 5 | 10 | 65 | |
Cash & Cash Eqvt | 0 | 5 | 15 | 80 |
Mon, 13 Nov 2023
Copy of Newspaper Publication
|
|
Sun, 12 Nov 2023
Statement of deviation(s) or variation(s) under Reg. 32
|
|
Sun, 12 Nov 2023
Limited Review Report
|
Mon, 04 Dec 2023 |
|
|
|
|
Fri, 01 Dec 2023 |
|