Uma Exports Ltd.

45.80 +0.66 ▲1.5%

01 June 2023, 04:01:00 PM
Volume: 5,874

Company Profile

Sector Trading Compare with Sector peers
Industry Trading Compare with Industry peers
Website http://www.umaexports.net
Market Cap 152.96 Cr.
Enterprise Value(EV) 219.39 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 8.29 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 5.53 Trailing Twelve Months Ending 2023-03
Industry PE 49.05 Trailing Twelve Months Ending 2023-03
Book Value / Share 53.20 Trailing Twelve Months Ending 2023-03
Price to Book Value 0.86 Calculated using Price: 45.80
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 3.38 Cr. 33,809,830 Shares
FaceValue 10

Uma Exports Ltd. Delivery

Delivered Qty
Traded Qty

Uma Exports Ltd. Performance

1 Day
+1.46%
1 Week
-3.09%
1 Month
+6.93%
3 Month
+7.76%
6 Month
-4.98%
1 Year
-15.73%
2 Year
5 Year
10 Year

Uma Exports Ltd. Fundamental Ratios

4 years 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 5.95 15.71 19.71 29.53
Return on Capital Employed (%) 10.05 23.86 22.45 37.30
Return on Assets (%) 2.78 5.17 6.06 10.70

Uma Exports Ltd. Balance Sheet

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 48 58 69 94 180
Non Curr. Liab. 1 3 4 1 1
Curr. Liab. 55 158 121 162 147
Minority Int.
Equity & Liab. 104 219 194 257 328
Non Curr. Assets 9 10 10 14 45
Curr. Assets 94 209 185 243 283
Misc. Exp. not W/O
Total Assets 104 219 194 257 328

Uma Exports Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. TTM
Net Sales 329 809 742 1,277 1,486
Other Income 0 1 10 10 8
Total Income 329 810 752 1,287 1,493
Total Expenditure -320 -791 -731 -1,243 -1,451
PBIDT 9 20 21 45 43
Interest -5 -9 -5 -12 -5
Depreciation 0 0 0 0 0
Taxation -1 -3 -4 -8 -9
Exceptional Items
PAT 3 8 13 24 28
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 3 8 13 24 28
Adjusted EPS 5 10 8

Uma Exports Ltd. Cash Flow

Particulars 4 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 9 2 -18 44
Cash Fr. Inv. 1 1 3 -2
Cash Fr. Finan. -4 -6 19 -21
Net Change 6 -2 5 21
Cash & Cash Eqvt 14 13 17 38

Uma Exports Ltd. Shareholding Pattern

4 Qtrs 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 72.54 72.54 72.54 72.54
Public 27.46 27.46 27.46 27.46
Depository Receipts 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.02

Uma Exports Ltd. Announcements

Wed, 24 May 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
We are submitting herewith copies of Audited Financial Results for the Quarter and year ended 31st March 2023 published in the newspapers viz. Financial Express (English Edition) and Ek din (Bengali Edition) on 24th May 2023 in terms of Regulation 47 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015.
Wed, 24 May 2023
Appointment Of Internal Auditor
Appointment of Internal Auditor
Wed, 24 May 2023
Compliances-Reg.24(A)-Annual Secretarial Compliance
Submission of Annual Secretarial Compliance Report for year ended March 31 2023.

Uma Exports Ltd. Technical Scans

Thu, 01 Jun 2023
Close Crossing Last Month Close From Below Close Crossing Last Month Close From Below
High Increase in 1 Month High Increase in 1 Month
Doji and Near Doji Doji and Near Doji
Wed, 31 May 2023
High Delivery Percentage High Delivery Percentage
Opening at Low Opening at Low

Uma Exports Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 284,116.78 2,492.15 0.0%
Redington Ltd. 14,369.76 183.85 +5.4%
MMTC Ltd. 4,503.00 30.02 +0.1%
Landmark Cars Ltd. 2,719.64 685.00 -2.6%
Optiemus Infracom Ltd. 2,009.92 235.15 +1.2%
SIRCA Paints India Ltd. 1,676.60 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. 1,428.62 42.55 +1.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 114.89 2,492.15 0.0%
Redington Ltd. Consolidated 2023-03 10.32 183.85 +5.4%
MMTC Ltd. Consolidated 2023-03 2.88 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2023-03 32.12 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 48.21 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2023-03 36.17 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2023-03 606.12 42.55 +1.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.60 2,492.15 0.0%
Redington Ltd. Consolidated 2023-03 2.07 183.85 +5.4%
MMTC Ltd. Consolidated 2023-03 3.19 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2023-03 5.78 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2023-03 5.28 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2023-03 5.69 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2023-03 8.76 42.55 +1.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 1.82 2,492.15 0.0%
Redington Ltd. Consolidated 2022-03 0.11 183.85 +5.4%
MMTC Ltd. Consolidated 2022-03 -17.70 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 1.02 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2022-03 0.13 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 0.00 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.10 42.55 +1.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 2.41 2,492.15 0.0%
Redington Ltd. Consolidated 2022-03 24.61 183.85 +5.4%
MMTC Ltd. Consolidated 2022-03 0.00 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 31.70 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.28 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 12.99 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.89 42.55 +1.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 2.41 2,492.15 0.0%
Redington Ltd. Consolidated 2022-03 24.61 183.85 +5.4%
MMTC Ltd. Consolidated 2022-03 0.00 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 31.70 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.28 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 12.99 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.89 42.55 +1.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 69,420.18 2,492.15 0.0%
Redington Ltd. Consolidated 2022-03 62,644.01 183.85 +5.4%
MMTC Ltd. Consolidated 2022-03 11,796.24 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 2,976.52 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2022-03 471.63 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 200.02 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 56.55 42.55 +1.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 475.37 2,492.15 0.0%
Redington Ltd. Consolidated 2022-03 1,314.87 183.85 +5.4%
MMTC Ltd. Consolidated 2022-03 -262.38 30.02 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 66.18 685.00 -2.6%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.92 235.15 +1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 27.72 304.30 +1.2%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 1.43 42.55 +1.0%

Uma Exports Ltd. FAQ's

What is Uma Expo share price?

Can I buy Uma Expo shares now?

What is the Market Cap of Uma Expo?

What are the key metrics to analyse Uma Expo?

What is the 52 Week High and Low of Uma Expo?

What is the trend of Uma Expo share price?