Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.valencianutrition.com | |
Market Cap | 22.06 Cr. | |
Enterprise Value(EV) | 24.24 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -2.26 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-03 |
Industry PE | 56.11 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 1.07 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 36.97 | Calculated using Price: 39.50 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.56 Cr. | 5,585,341 Shares |
FaceValue | 10 | |
About Valencia Nutrition Ltd. | ||
The company is engaged in the business of developing, manufacturing, sale & distribution of nutraceutical products. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
|
3 Month |
|
+45.11% |
6 Month |
|
+80.37% |
1 Year |
|
+77.05% |
2 Year |
|
+147.65% |
5 Year |
|
|
10 Year |
|
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -2,617.83 | -242.29 | -158.04 | -117.39 | -71.34 | ||
Return on Capital Employed (%) | -180.57 | -201.22 | -136.02 | -95.47 | -43.40 | ||
Return on Assets (%) | -446.65 | -119.45 | -141.52 | -105.42 | -68.12 | -21.58 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | -1 | 1 | 1 | 5 | 1 | 1 | -1 | |
Non Curr. Liab. | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
Curr. Liab. | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
Minority Int. | ||||||||
Equity & Liab. | 0 | 2 | 1 | 7 | 4 | 2 | 3 | |
Non Curr. Assets | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Curr. Assets | 0 | 1 | 1 | 5 | 2 | 2 | 3 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 0 | 2 | 1 | 7 | 4 | 2 | 3 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 1 | 0 | 1 | 2 | 1 | ||
Other Income | 0 | 0 | 0 | 0 | 0 | ||
Total Income | 1 | 0 | 1 | 2 | 1 | ||
Total Expenditure | -2 | -2 | -4 | -7 | -4 | -1 | |
PBIDT | -1 | -1 | -2 | -4 | -3 | -1 | |
Interest | 0 | 0 | 0 | 0 | |||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | |||||||
Exceptional Items | 0 | ||||||
PAT | -1 | -1 | -2 | -4 | -4 | -1 | |
Adjusted EPS | -76 | -47 | -77 | -8 | -6 | -1 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -1 | -3 | -4 | -2 | -1 | |
Cash Fr. Inv. | 0 | 0 | 0 | -2 | 0 | 1 | |
Cash Fr. Finan. | 1 | 2 | 2 | 9 | 0 | 0 | |
Net Change | 0 | 1 | -1 | 3 | -3 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 3 | 0 | 0 |
Wed, 06 Sep 2023
Corporate Action-Book Closure For 10Th Annual General Meeting (''AGM'') To Be Held On September 28 2023 At 11.00 A.M. Of Valencia Nutrition Limited Through VC/OAVM. This is to inform you that pursuant to the provisions of Section 91 of the Companies Act 2013 and Regulation 42 of the SEBI (Listing Obligations & Disclosures Requirements) Regulations 2015 the Notice is hereby given that the 10th AGM of the Company will be held on Thursday September 28 2023 at 11.00 a.m. through VC/OAVM. The Register of Members and Share Transfer Book of the Company will be closed from Thursday September 21 2023 to Thursday September 28 2023 (both days inclusive) for the purpose of the said AGM. The Record Date (Cut-off Date) is Thursday September 21 2023. |
Wed, 06 Sep 2023
Shareholder Meeting/Annual General Meeting (''AGM'') Of Valencia Nutrition Limited To Be Held On Thursday September 28 2023 At 11:00 A.M. Through Electronic Mode [Video Conference (''VC'') Or Other Audio-Visual Means ('OAVM')]. This is to inform you that the 10th AGM of the Company will be held on Thursday September 28 2023 at 11.00 a.m. through electronic mode (VC or OAVM). Also find attached the copy of the Annual report along with the AGM Notice as a part thereof for the FY:2022-23. |
Wed, 06 Sep 2023
The Company Has Decided Record Date For The Purpose Of 10Th Annual General Meeting (''''AGM'''') Of The Company To Be Held On Thursday September 28 2023 At 11.00 A.M. This is to inform you that pursuant to section 91 of the Companies Act 2013 and regulation 42 of the SEBI (Listing Obligation & Disclosures Requirements) Regulation 2015 the Notice is hereby given that the 10th AGM of the Company will be held on Thursday September 28 2023 at 11.00 a.m. through electronic mode (VC/OAVM). The Register of Members & Share Transfer Book of the Company will be closed from Thursday September 21 2023 to Thursday September 28 2023 (both days inclusive) for the purpose of the 10th AGM. The Record Date (Cut-off Date) is Thursday September 21 2023. |
No Scans Found |