Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.valencianutrition.com | |
Market Cap | 12.23 Cr. | |
Enterprise Value(EV) | 12.62 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -1.18 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-03 |
Industry PE | 53.61 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 1.07 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 20.50 | Calculated using Price: 21.90 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.56 Cr. | 5,585,341 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in the business of developing, manufacturing, sale & distribution of nutraceutical products. |
1 Day |
|
+1.39% |
1 Week |
|
+1.86% |
1 Month |
|
+1.86% |
3 Month |
|
+11.45% |
6 Month |
|
-1.84% |
1 Year |
|
+46.00% |
2 Year |
|
+15.26% |
5 Year |
|
|
10 Year |
|
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -2,617.83 | -242.29 | -158.04 | -117.39 | -71.34 | ||
Return on Capital Employed (%) | -180.57 | -201.22 | -136.02 | -95.47 | -43.40 | ||
Return on Assets (%) | -446.65 | -119.45 | -141.52 | -105.42 | -68.12 | -21.58 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | -1 | 1 | 1 | 5 | 1 | 1 | |
Non Curr. Liab. | 1 | 0 | 0 | 1 | 0 | 1 | |
Curr. Liab. | 0 | 0 | 1 | 1 | 2 | 1 | |
Minority Int. | |||||||
Equity & Liab. | 0 | 2 | 1 | 7 | 4 | 2 | |
Non Curr. Assets | 0 | 0 | 0 | 2 | 1 | 0 | |
Curr. Assets | 0 | 1 | 1 | 5 | 2 | 2 | |
Misc. Exp. not W/O | |||||||
Total Assets | 0 | 2 | 1 | 7 | 4 | 2 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 1 | 0 | 1 | 2 | 1 | ||
Other Income | 0 | 0 | 0 | 0 | 0 | ||
Total Income | 1 | 0 | 1 | 2 | 1 | ||
Total Expenditure | -2 | -2 | -4 | -7 | -4 | -1 | |
PBIDT | -1 | -1 | -2 | -4 | -3 | -1 | |
Interest | 0 | 0 | 0 | 0 | |||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | |||||||
Exceptional Items | 0 | ||||||
PAT | -1 | -1 | -2 | -4 | -4 | -1 | |
Adjusted EPS | -76 | -47 | -77 | -8 | -6 | -1 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -1 | -3 | -4 | -2 | -1 | |
Cash Fr. Inv. | 0 | 0 | 0 | -2 | 0 | 1 | |
Cash Fr. Finan. | 1 | 2 | 2 | 9 | 0 | 0 | |
Net Change | 0 | 1 | -1 | 3 | -3 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 3 | 0 | 0 |
Wed, 04 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Certificate under Regulation 74(5) of the SEBI ( Depositories and Participants) Regulations 2018 for the quarter ended on December 31 2022. |
Tue, 27 Dec 2022
Closure of Trading Window Intimation of closure of the trading window |
Wed, 21 Dec 2022
Voting Results And Scrutinizer'S Report Of Extra-Ordinary General Meeting (EGM) Of The Company. Voting Results of Extra-Ordinary General Meeting (EGM) of the Company pursuant to Regulation 44 of the SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015 and Scrutinizers Report |
Mon, 20 Mar 2023 |
|
|
|
|
|