Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.varimanglobal.com | |
Market Cap | 269.30 Cr. | |
Enterprise Value(EV) | 285.22 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.10 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 138.39 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 86.65 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 1.74 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 7.94 | Calculated using Price: 13.84 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 19.46 Cr. | 194,581,000 Shares |
FaceValue | 1 | |
About Variman Global Enterprises Ltd. | ||
Spring Fields Infraventures is engaged in organizing, undertaking, carry on in all their respective branches, all or any of the business contract of builders, earth work masonry and general construction contractors and haulers and among other things to construct, execute, carry out, equip, improve, work and repair and construct docks, harbours, wharves, canals, water-courses, reservoirs, embarkments, irrigations, reclamations, railways and roadways, sewages, drainage and other sanitary works and installation of water, gas, electrics and other supply works, horses, buildings, flats and erections of every kind, and conceiving, plan, survey, design, study and evaluate all steps, process, techniques and methods for setting up of all types of infrastructure projects and facilities. |
1 Day |
|
-1.35% |
1 Week |
|
-1.70% |
1 Month |
|
-0.86% |
3 Month |
|
+7.04% |
6 Month |
|
-16.78% |
1 Year |
|
-49.21% |
2 Year |
|
+319.39% |
5 Year |
|
+1674.36% |
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -0.15 | 5.85 | 3.78 | 5.99 | 2.60 | 7.14 | |
Return on Capital Employed (%) | 0.94 | 15.67 | 6.95 | 8.83 | 6.53 | 9.80 | |
Return on Assets (%) | -0.07 | 2.51 | 1.56 | 2.29 | 1.02 | 3.07 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 3 | 15 | 16 | 16 | 21 | 31 | 34 | |
Non Curr. Liab. | 0 | 12 | 10 | 11 | 13 | 13 | 19 | |
Curr. Liab. | 3 | 7 | 11 | 16 | 10 | 24 | 31 | |
Minority Int. | 3 | 3 | 3 | 3 | 2 | |||
Equity & Liab. | 6 | 36 | 39 | 45 | 48 | 71 | 83 | |
Non Curr. Assets | 0 | 11 | 12 | 12 | 13 | 13 | 14 | |
Curr. Assets | 6 | 25 | 27 | 33 | 35 | 57 | 69 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 6 | 36 | 39 | 45 | 48 | 71 | 83 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 1 | 50 | 61 | 59 | 77 | 116 | 108 | |
Other Income | 0 | 3 | 2 | 2 | 3 | 4 | 5 | |
Total Income | 1 | 52 | 63 | 61 | 79 | 120 | 113 | |
Total Expenditure | -1 | -49 | -61 | -58 | -77 | -115 | -107 | |
PBIDT | 0 | 3 | 3 | 3 | 3 | 5 | 6 | |
Interest | 0 | -2 | -1 | -2 | -2 | -2 | -3 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | ||
Exceptional Items | ||||||||
PAT | 1 | 1 | 1 | 0 | 2 | 2 | ||
Minority Interest | 0 | |||||||
Share Associate | ||||||||
Other Related Items | ||||||||
Consolidated Net Profit | 1 | 1 | 1 | 0 | 2 | 2 | ||
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 0 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -9 | 0 | -7 | -9 | |||
Cash Fr. Inv. | -10 | -3 | -2 | 1 | -2 | ||
Cash Fr. Finan. | 19 | 3 | 0 | 6 | 10 | ||
Net Change | 0 | 0 | -2 | 0 | 0 | ||
Cash & Cash Eqvt | 1 | 1 | -1 | 1 | 1 |
Tue, 14 Nov 2023
Unaudited Financial Results For The Quarter Ended 30.09.2023 Unaudited financial results for the quarter ended 30.09.2023 |
Mon, 06 Nov 2023
Board Meeting Intimation for Un-Audited Financial Results For The Quarter Ended 30.09.2023 Variman Global Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2023 inter alia to consider and approve un-audited financial results for the quarter ended 30.09.2023 |
Sat, 21 Oct 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Compliance certificate u/r. 74(5) |
Thu, 07 Dec 2023 |
|
|
|
|
|