Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vertoz.com | |
Market Cap | 292.97 Cr. | |
Enterprise Value(EV) | 294.71 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 9.22 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 26.54 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 43.12 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 85.59 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.86 | Calculated using Price: 244.75 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.20 Cr. | 11,970,000 Shares |
FaceValue | 10 | |
About Vertoz Advertising Ltd. | ||
The Company is a programmatic advertising company that offers engaging and innovative advertising and monetization solutions which replaces the traditional methods of media buying and selling of advertisement. The Company's proprietary technology, advanced capabilities and programmatic platform is a highly scalable software platform that powers and optimizes the marketplace for the real-time trading of digital advertising inventory between advertisers and publishers. They call their platform as a ‘Ingenious Plex - The Complete Advertising and Monetization Suite'. Their ‘Ingenious Plex' incorporates proprietary algorithms, sophisticated big-data storage and processing systems, detailed real-time analytics capability and a geographically distributed infrastructure. They analyze hundreds of data points in real time and execute over 1,000,000 (10 Lakh /1 Million) queries per second. |
1 Day |
|
+4.48% |
1 Week |
|
+10.75% |
1 Month |
|
+1.64% |
3 Month |
|
+7.16% |
6 Month |
|
+20.80% |
1 Year |
|
+180.84% |
2 Year |
|
+9.24% |
5 Year |
|
+120.69% |
10 Year |
|
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 52.32 | 137.53 | 35.73 | 22.69 | 9.41 | 15.22 | 9.84 | |
Return on Capital Employed (%) | 49.10 | 94.57 | 37.07 | 25.21 | 12.71 | 16.39 | 12.29 | |
Return on Assets (%) | 7.31 | 28.93 | 19.94 | 15.70 | 6.54 | 10.52 | 7.18 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 1 | 4 | 28 | 36 | 50 | 58 | 66 | 102 | |
Non Curr. Liab. | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | |
Curr. Liab. | 4 | 11 | 12 | 15 | 19 | 23 | 18 | 27 | |
Minority Int. | |||||||||
Equity & Liab. | 5 | 16 | 41 | 52 | 72 | 84 | 86 | 130 | |
Non Curr. Assets | 1 | 6 | 10 | 9 | 59 | 57 | 56 | 58 | |
Curr. Assets | 4 | 10 | 31 | 43 | 13 | 27 | 31 | 72 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 5 | 16 | 41 | 52 | 72 | 84 | 86 | 130 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 12 | 20 | 37 | 46 | 41 | 57 | 42 | 83 | |
Other Income | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |
Total Income | 12 | 21 | 38 | 47 | 42 | 59 | 43 | 84 | |
Total Expenditure | -11 | -15 | -29 | -36 | -34 | -45 | -31 | -66 | |
PBIDT | 1 | 5 | 9 | 11 | 9 | 14 | 12 | 18 | |
Interest | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | |
Depreciation | 0 | -1 | -1 | -2 | -2 | -4 | -3 | -3 | |
Taxation | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | |
Exceptional Items | |||||||||
PAT | 0 | 3 | 6 | 7 | 4 | 8 | 6 | 11 | |
Minority Interest | |||||||||
Share Associate | |||||||||
Other Related Items | |||||||||
Consolidated Net Profit | 0 | 3 | 6 | 7 | 4 | 8 | 6 | 11 | |
Adjusted EPS | 765 | 5 | 6 | 3 | 7 | 5 | 9 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 2 | -5 | -8 | 49 | -3 | 2 | ||
Cash Fr. Inv. | -1 | -5 | 0 | -49 | 3 | 0 | ||
Cash Fr. Finan. | 0 | 19 | -1 | -1 | -1 | -2 | ||
Net Change | 2 | 10 | -9 | -1 | 0 | |||
Cash & Cash Eqvt | 3 | 13 | 4 | 3 | 3 | 3 |
Tue, 16 May 2023
Acquisition-XBRL
|
|
Mon, 15 May 2023
Acquisition-XBRL
|
|
Thu, 11 May 2023
Updates
|
Mon, 05 Jun 2023 |
|
|
|
|
|