Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vinsys.com | |
Market Cap | 366.80 Cr. | |
Enterprise Value(EV) | 382.38 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 10.23 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 24.44 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 28.17 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 10.00 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 24.99 | Calculated using Price: 249.90 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.47 Cr. | 14,677,927 Shares |
FaceValue | 10 | |
About Vinsys IT Services India Ltd. | ||
he company is engaged in IT business. Its core competence include training and certifications, digital learning, project management and technology training. |
1 Day |
|
-4.44% |
1 Week |
|
-11.93% |
1 Month |
|
+4.69% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 4.50 | -6.93 | 94.17 | |
Return on Capital Employed (%) | 7.49 | 6.14 | 52.07 | |
Return on Assets (%) | 1.29 | -1.68 | 28.09 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 8 | 7 | 25 | |
Non Curr. Liab. | 4 | 7 | 17 | |
Curr. Liab. | 15 | 20 | 31 | |
Minority Int. | 0 | |||
Equity & Liab. | 27 | 34 | 72 | |
Non Curr. Assets | 14 | 19 | 27 | |
Curr. Assets | 13 | 16 | 46 | |
Misc. Exp. not W/O | ||||
Total Assets | 27 | 34 | 72 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 20 | 32 | 95 | |
Other Income | 0 | 0 | 1 | |
Total Income | 20 | 32 | 96 | |
Total Expenditure | -18 | -29 | -76 | |
PBIDT | 2 | 3 | 21 | |
Interest | -1 | -2 | -2 | |
Depreciation | -1 | 0 | -1 | |
Taxation | 0 | -1 | -2 | |
Exceptional Items | -1 | |||
PAT | 0 | -1 | 15 | |
Minority Interest | 0 | |||
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | 0 | -1 | 15 | |
Adjusted EPS | 0 | -1 | 15 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 0 | 10 | |
Cash Fr. Inv. | -1 | -5 | -4 | |
Cash Fr. Finan. | 0 | 5 | 1 | |
Net Change | 0 | 0 | 7 | |
Cash & Cash Eqvt | 0 | 0 | 8 |
No Corporate Announcement found. |
Fri, 22 Sep 2023 |
|
|
|
|
|