Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vinyasit.com | |
Market Cap | 542.59 Cr. | |
Enterprise Value(EV) | 603.10 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.84 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 73.89 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 91.26 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 97.67 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 4.41 | Calculated using Price: 431.15 |
Dividend Yield | 0.05 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.26 Cr. | 12,584,726 Shares |
FaceValue | 10 | |
About Vinyas Innovative Technologies Ltd. | ||
The company is engaged in providing design, engineering and electronics manufacturing services in the Defence and Aerospace, Medical, Consumer, Automotive, Telecommunication and Industrial domain. |
1 Day |
|
-1.30% |
1 Week |
|
-4.39% |
1 Month |
|
-6.47% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 4.01 | 3.25 | 20.99 | |
Return on Capital Employed (%) | 8.37 | 11.21 | 17.73 | |
Return on Assets (%) | 0.67 | 0.50 | 3.37 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 31 | 31 | 46 | 88 | |
Non Curr. Liab. | 12 | 22 | 19 | 21 | |
Curr. Liab. | 141 | 167 | 150 | 148 | |
Minority Int. | |||||
Equity & Liab. | 184 | 221 | 215 | 257 | |
Non Curr. Assets | 39 | 38 | 39 | 42 | |
Curr. Assets | 145 | 183 | 176 | 215 | |
Misc. Exp. not W/O | |||||
Total Assets | 184 | 221 | 215 | 257 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 205 | 208 | 235 | |
Other Income | 3 | 4 | 4 | |
Total Income | 208 | 212 | 239 | |
Total Expenditure | -194 | -195 | -214 | |
PBIDT | 13 | 17 | 25 | |
Interest | -9 | -12 | -13 | |
Depreciation | -3 | -3 | -2 | |
Taxation | 0 | -2 | -3 | |
Exceptional Items | ||||
PAT | 1 | 1 | 7 | |
Adjusted EPS | 2 | 1 | 10 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -25 | 12 | 17 | |
Cash Fr. Inv. | -2 | -1 | -3 | |
Cash Fr. Finan. | 26 | -9 | -16 | |
Net Change | -1 | 2 | -2 | |
Cash & Cash Eqvt | 5 | 7 | 4 |
No Corporate Announcement found. |
Fri, 08 Dec 2023 |
|
|
|
|
|