Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vivo.ooo | |
Market Cap | 18.62 Cr. | |
Enterprise Value(EV) | 18.62 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.73 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 53.41 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 28.08 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 70.60 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.31 | Calculated using Price: 92.40 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.20 Cr. | 2,015,000 Shares |
FaceValue | 10 | |
About Vivo Collaboration Solutions Ltd. | ||
The company offers a comprehensive suite of telephony services, covering voice-based solutions of enterprises. |
1 Day |
|
|
1 Week |
|
+1.54% |
1 Month |
|
-7.32% |
3 Month |
|
-22.45% |
6 Month |
|
-11.66% |
1 Year |
|
-20.41% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 19.76 | 115.47 | 116.12 | 50.43 | 2.48 | |
Return on Capital Employed (%) | 55.01 | 174.69 | 175.79 | 68.03 | 3.85 | |
Return on Assets (%) | 1.46 | 15.60 | 51.44 | 41.71 | 2.34 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 0 | 1 | 5 | 14 | 14 | 15 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 3 | 4 | 3 | 1 | 1 | 1 | |
Minority Int. | |||||||
Equity & Liab. | 3 | 5 | 8 | 15 | 15 | 16 | |
Non Curr. Assets | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Assets | 3 | 5 | 8 | 14 | 15 | 15 | |
Misc. Exp. not W/O | 0 | 0 | 0 | ||||
Total Assets | 3 | 5 | 8 | 15 | 15 | 16 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 9 | 10 | 15 | 13 | 8 | |
Other Income | 0 | 0 | 0 | 0 | 0 | |
Total Income | 9 | 10 | 15 | 13 | 8 | |
Total Expenditure | -9 | -9 | -10 | -7 | -7 | |
PBIDT | 0 | 1 | 5 | 6 | 1 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | ||
Taxation | 0 | 0 | -1 | -2 | 0 | |
Exceptional Items | ||||||
PAT | 0 | 1 | 3 | 5 | 0 | |
Adjusted EPS | 16 | 228 | 22 | 23 | 2 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 0 | 4 | 3 | 1 | |
Cash Fr. Inv. | 0 | 0 | 0 | -4 | -4 | |
Cash Fr. Finan. | -1 | -1 | -4 | 7 | -1 | |
Net Change | 1 | -1 | 6 | -4 | ||
Cash & Cash Eqvt | 1 | 0 | 0 | 6 | 2 |
No Corporate Announcement found. |
Thu, 30 Nov 2023 |
|
|
|
|
|