Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | ||
Market Cap | 38.62 Cr. | |
Enterprise Value(EV) | 41.82 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.26 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 65.45 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 31.87 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 25.28 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.25 | Calculated using Price: 82.25 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.47 Cr. | 4,695,220 Shares |
FaceValue | 10 | |
About Walpar Nutritions Ltd. | ||
The company does third party manufacturing of Nutraceutical products on job work basis. The raw material is procured by it for which it receives order for manufacturing their semi-finished/finished Nutraceutical products. It also does marketing of products which are manufactured by it under its own brand. Its products are sold through whole seller distributors/ sales distribution channels. It is also engage in trading of raw material used in manufacturing Nutraceutical products. Such raw material is basically also raw material which is used in manufacturing of its own products. |
1 Day |
|
+4.98% |
1 Week |
|
+4.44% |
1 Month |
|
+17.50% |
3 Month |
|
+45.32% |
6 Month |
|
+47.80% |
1 Year |
|
+107.96% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | 3.28 | 4.58 | |
Return on Capital Employed (%) | 2.83 | 5.00 | |
Return on Assets (%) | 0.83 | 1.55 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 5 | 11 | 12 | |
Non Curr. Liab. | 5 | 1 | 6 | |
Curr. Liab. | 9 | 14 | 15 | |
Minority Int. | 0 | 2 | 2 | |
Equity & Liab. | 18 | 28 | 34 | |
Non Curr. Assets | 3 | 9 | 11 | |
Curr. Assets | 15 | 19 | 24 | |
Misc. Exp. not W/O | 0 | 0 | ||
Total Assets | 18 | 28 | 34 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 6 | 27 | |
Other Income | 0 | ||
Total Income | 6 | 27 | |
Total Expenditure | -6 | -26 | |
PBIDT | 0 | 1 | |
Interest | 0 | 0 | |
Depreciation | 0 | 0 | |
Taxation | 0 | 0 | |
Exceptional Items | 0 | ||
PAT | 0 | 0 | |
Minority Interest | 0 | ||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 0 | 0 | |
Adjusted EPS | 0 | 1 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -1 | |
Cash Fr. Inv. | -2 | -6 | |
Cash Fr. Finan. | 3 | 7 | |
Net Change | 1 | -1 | |
Cash & Cash Eqvt | 1 | 0 |
No Corporate Announcement found. |
Fri, 26 May 2023 |
|
|
|
|
|