Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.yashchemex.com | |
Market Cap | 67.95 Cr. | |
Enterprise Value(EV) | 73.91 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.80 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 23.70 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 83.46 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 28.68 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 2.31 | Calculated using Price: 66.34 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.02 Cr. | 10,243,425 Shares |
FaceValue | 10 | |
About Yash Chemex Ltd. | ||
The company is a chemicals and dyes trading and distribution company with a descriptive product portfolio. The company's major selling products are Tobias Acid, Beta Nepthol and Melamine and has requisite infrastructure to accommodate stock of every component. |
1 Day |
|
-1.09% |
1 Week |
|
-0.65% |
1 Month |
|
+1.47% |
3 Month |
|
-10.01% |
6 Month |
|
-23.16% |
1 Year |
|
-5.85% |
2 Year |
|
+59.66% |
5 Year |
|
-18.03% |
10 Year |
|
7 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 4.71 | 14.43 | 16.75 | 15.59 | 11.61 | 14.12 | 13.89 | |
Return on Capital Employed (%) | 8.35 | 19.43 | 21.95 | 20.22 | 16.45 | 16.95 | 15.64 | |
Return on Assets (%) | 1.47 | 4.70 | 5.67 | 5.60 | 4.40 | 5.35 | 5.62 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 13 | 14 | 17 | 21 | 23 | 26 | 29 | 29 | |
Non Curr. Liab. | 0 | 1 | 2 | 2 | 2 | 4 | 5 | ||
Curr. Liab. | 29 | 24 | 25 | 24 | 26 | 32 | 27 | 25 | |
Minority Int. | 4 | 8 | 8 | 9 | 9 | 7 | 27 | ||
Equity & Liab. | 42 | 41 | 51 | 55 | 59 | 68 | 68 | 86 | |
Non Curr. Assets | 0 | 3 | 7 | 9 | 14 | 14 | 18 | 16 | |
Curr. Assets | 42 | 38 | 44 | 46 | 45 | 54 | 50 | 70 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 42 | 41 | 51 | 55 | 59 | 68 | 68 | 86 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 78 | 85 | 99 | 78 | 56 | 98 | 85 | 111 | |
Other Income | 1 | 2 | 0 | 2 | 1 | 2 | 6 | 3 | |
Total Income | 79 | 87 | 99 | 80 | 58 | 100 | 91 | 114 | |
Total Expenditure | -77 | -84 | -95 | -76 | -53 | -94 | -85 | -107 | |
PBIDT | 1 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | |
Interest | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Exceptional Items | |||||||||
PAT | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | |
Minority Interest | 0 | 0 | -1 | -1 | -1 | -1 | -1 | ||
Share Associate | |||||||||
Other Related Items | |||||||||
Consolidated Net Profit | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Adjusted EPS | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -2 | 1 | 0 | 0 | 1 | -3 | 5 | |
Cash Fr. Inv. | 0 | -3 | -2 | 0 | -4 | 0 | -6 | |
Cash Fr. Finan. | 2 | 2 | 3 | -1 | 4 | 4 | 1 | |
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri, 10 Nov 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Dimple Pritesh Shah |
Wed, 08 Nov 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Dimple Pritesh Shah |
Thu, 02 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Clipping of the quarterly unaudited Financial Results pursuant to Regulation 47 of SEBI(LODR) Regulations 2015 |
Thu, 07 Dec 2023 |
|
|
|
|
|