Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.zaggle.in | |
Market Cap | 2,982.82 Cr. | |
Enterprise Value(EV) | 2,697.80 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.88 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 130.25 | Trailing Twelve Months Ending 2023-03 |
Industry PE | - | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 43.50 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 5.62 | Calculated using Price: 244.30 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 12.21 Cr. | 122,096,758 Shares |
FaceValue | 1 | |
About Zaggle Prepaid Ocean Services Ltd. | ||
The company’s core product portfolio include: ‘Propel’, a corporate SaaS platform for channel rewards and incentives, employee rewards and recognition; ‘Save’, a SaaS-based platform and a mobile application to offer expense management solution for business spend management facilitating digitised employee reimbursements and tax benefits; ‘CEMS’, a customer engagement management system that enables merchants to comprehensively manage their customer experiences including rewarding merchants through gift card and loyalty benefits; ‘Zaggle Payroll Card’, a prepaid payroll card that allows Customers to pay contractors, consultants, seasonal and temporary employees, and unbanked wage workers as an alternative to direct deposits to bank accounts or cash payments; and ‘Zoyer’, an integrated data driven, SaaS based business spend management platform with embedded automated finance capabilities in core invoice to pay workflows |
1 Day |
|
-0.65% |
1 Week |
|
-0.16% |
1 Month |
|
+14.21% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2023-03 | |
Return on Equity (%) | 66.69 | |
Return on Capital Employed (%) | 25.36 | |
Return on Assets (%) | 9.85 |
Particulars | 2 years | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 49 | 531 | |
Non Curr. Liab. | 66 | 38 | |
Curr. Liab. | 118 | 81 | |
Minority Int. | |||
Equity & Liab. | 232 | 650 | |
Non Curr. Assets | 57 | 45 | |
Curr. Assets | 176 | 605 | |
Misc. Exp. not W/O | |||
Total Assets | 232 | 650 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Net Sales | 553 | |
Other Income | 1 | |
Total Income | 555 | |
Total Expenditure | -505 | |
PBIDT | 49 | |
Interest | -11 | |
Depreciation | -6 | |
Taxation | -9 | |
Exceptional Items | ||
PAT | 23 | |
Minority Interest | ||
Share Associate | ||
Other Related Items | ||
Consolidated Net Profit | 23 | |
Adjusted EPS | 2 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -16 | |
Cash Fr. Inv. | -24 | |
Cash Fr. Finan. | 59 | |
Net Change | 19 | |
Cash & Cash Eqvt | 20 |
Thu, 23 Nov 2023
Updates
|
|
Wed, 22 Nov 2023
Updates
|
|
Fri, 17 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
Tue, 28 Nov 2023 |
|
|
|
|
|