Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.zyduscadila.com | |
Market Cap | 62,306.23 Cr. | |
Enterprise Value(EV) | 62,896.33 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 24.98 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 24.65 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 37.95 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 184.04 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 3.35 | Calculated using Price: 615.85 |
Dividend Yield | 0.97 | Period Ending 2023-03 |
No. of Shares Subscribed | 101.22 Cr. | 1,012,204,139 Shares |
FaceValue | 1 | |
About Zydus Lifesciences Ltd. | ||
The company is one of the leading innovation driven pharmaceutical companies in India with presence across the pharmaceutical value chain of innovating (research & development), manufacturing, marketing and selling of finished dosage human formulations (generics, branded generics and specialty formulations, including biosimilars and vaccines), active pharmaceutical ingredients (APIs), animal healthcare products and consumer wellness products. Innovation is the backbone of the company as it ensures business sustainability through continuous availability of new products for various businesses. |
1 Day |
|
-1.39% |
1 Week |
|
-3.73% |
1 Month |
|
-5.76% |
3 Month |
|
+9.93% |
6 Month |
|
+28.85% |
1 Year |
|
+68.08% |
2 Year |
|
+11.94% |
5 Year |
|
+55.91% |
10 Year |
|
+349.99% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 30.85 | 38.62 | 23.47 | 22.50 | 19.36 | 11.32 | 18.88 | 15.51 | 11.60 | |
Return on Capital Employed (%) | 23.21 | 28.60 | 16.52 | 18.55 | 15.89 | 10.02 | 14.38 | 15.30 | 13.64 | |
Return on Assets (%) | 13.93 | 20.14 | 12.20 | 11.23 | 9.34 | 5.18 | 9.66 | 9.40 | 7.82 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 3,439 | 4,252 | 5,699 | 6,960 | 8,745 | 10,386 | 10,376 | 12,992 | 17,000 | 17,516 | |
Non Curr. Liab. | 1,589 | 1,342 | 736 | 1,903 | 2,122 | 3,491 | 2,854 | 19 | -194 | -725 | |
Curr. Liab. | 2,814 | 3,285 | 3,461 | 5,306 | 6,072 | 7,343 | 8,269 | 7,861 | 7,827 | 5,527 | |
Minority Int. | 144 | 169 | 136 | 156 | 191 | 1,293 | 1,335 | 1,937 | 2,054 | 2,173 | |
Equity & Liab. | 7,987 | 9,047 | 10,032 | 14,325 | 17,141 | 22,513 | 22,834 | 22,810 | 26,700 | 24,494 | |
Non Curr. Assets | 4,549 | 4,820 | 5,752 | 8,303 | 8,911 | 14,015 | 14,118 | 14,094 | 14,438 | 14,478 | |
Curr. Assets | 3,438 | 4,227 | 4,280 | 6,022 | 8,201 | 8,498 | 8,715 | 8,716 | 12,095 | 10,008 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 7,987 | 9,047 | 10,032 | 14,325 | 17,141 | 22,513 | 22,834 | 22,810 | 26,700 | 24,494 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 8,651 | 9,427 | 9,377 | 11,905 | 13,166 | 14,253 | 14,404 | 15,110 | 17,237 | 18,647 | |
Other Income | 57 | 117 | 147 | 133 | 209 | 117 | 75 | 391 | 475 | 157 | |
Total Income | 8,709 | 9,543 | 9,524 | 12,038 | 13,374 | 14,370 | 14,479 | 15,501 | 17,712 | 18,804 | |
Total Expenditure | -6,897 | -7,097 | -7,472 | -9,058 | -10,187 | -11,473 | -11,018 | -11,935 | -13,666 | -14,115 | |
PBIDT | 1,811 | 2,446 | 2,051 | 2,980 | 3,187 | 2,897 | 3,460 | 3,565 | 4,047 | 4,689 | |
Interest | -68 | -53 | -63 | -111 | -196 | -342 | -186 | -127 | -130 | -114 | |
Depreciation | -287 | -292 | -373 | -539 | -599 | -697 | -670 | -713 | -723 | -722 | |
Taxation | -259 | -177 | -129 | -564 | -530 | -320 | -194 | -512 | -588 | -686 | |
Exceptional Items | -10 | -3 | 0 | -10 | -364 | -205 | 113 | -604 | -616 | ||
PAT | 1,186 | 1,921 | 1,486 | 1,766 | 1,852 | 1,176 | 2,206 | 2,326 | 2,002 | 2,552 | |
Minority Interest | -38 | -30 | -29 | -35 | -50 | -28 | -51 | -131 | -132 | -120 | |
Share Associate | 43 | 34 | 63 | 47 | 29 | 47 | 46 | 95 | 94 | ||
Other Related Items | 2 | ||||||||||
Consolidated Net Profit | 1,151 | 1,934 | 1,488 | 1,776 | 1,849 | 1,177 | 2,134 | 4,487 | 1,960 | 2,529 | |
Adjusted EPS | 11 | 19 | 15 | 17 | 18 | 11 | 21 | 44 | 19 | 25 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 903 | 994 | 1,894 | 1,312 | 919 | 1,282 | 2,932 | 3,294 | 2,105 | 2,689 | |
Cash Fr. Inv. | -438 | -465 | -864 | -2,872 | -974 | -4,239 | -1,012 | -725 | -1,000 | 1,171 | |
Cash Fr. Finan. | -529 | -351 | -935 | 2,316 | 52 | 1,885 | -1,528 | -2,548 | -868 | -4,400 | |
Net Change | -64 | 178 | 95 | 756 | -3 | -1,072 | 391 | 22 | 236 | -540 | |
Cash & Cash Eqvt | 613 | 790 | 837 | 1,593 | 1,590 | 779 | 1,178 | 1,087 | 1,107 | 573 |
Wed, 20 Sep 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Zydus receives final approval from the USFDA for Clindamycin Phosphate Gel USP 1%. |
Wed, 20 Sep 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation The Company is going to participate in an investor conference J.P. Morgan India Investor Summit 2023 at Mumbai on Monday September 25 2023. |
Tue, 19 Sep 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Zydus receives EIR for the formulation manufacturing facility at SEZ 2 Ahmedabad |
Thu, 21 Sep 2023 |
|
|
|
|
|