Get Advanced data, analysis and tools to discover most profitable opportunities in Stocks and Mutual Funds
Company | Price | % Chg |
Amber Enterprises India Ltd. | 6585.15 â–²6.8% | â–²6.8% |
Akums Drugs & Pharmaceuticals Ltd. | 609.65 â–²5.0% | â–²5.0% |
Suzlon Energy Ltd. | 65.24 â–²4.9% | â–²4.9% |
Concord Biotech Ltd. | 1991.50 â–²4.8% | â–²4.8% |
Bayer CropScience Ltd. | 5925.60 â–²4.6% | â–²4.6% |
Company | Price | % Chg |
Adani Enterprises Ltd. | 2172.50 â–¼23.0% | â–¼23.0% |
Adani Energy Solutions Ltd. | 697.25 â–¼20.0% | â–¼20.0% |
Adani Ports and Special Economic Zone Ltd. | 1031.70 â–¼20.0% | â–¼20.0% |
Adani Green Energy Ltd. | 1144.60 â–¼19.0% | â–¼19.0% |
Adani Total Gas Ltd. | 563.85 â–¼16.1% | â–¼16.1% |
Learn more about StockEdge offerings and how it can be leveraged to Identify Opportunities in Trading and Investing.
Every Monday to Saturday, from 6:00 PM to 7:00 PM
Monday
Track smart money and understand markets with StockEdge
Tuesday
Learn how to invest wisely with StockEdge
Wednesday
Find the best stocks with StockEdge scans
Thursday
Select stocks using sector rotation
Friday
Dive into post-market analysis
Saturday
Pick winning stocks using chart patterns
Open StockEdge FREE account
Register Now