Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.chemfabalkalis.com | |
Market Cap | 351.79 Cr. | |
Enterprise Value(EV) | 342.22 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 41.88 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 5.90 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 25.90 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 234.25 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 1.06 | Calculated using Price: 247.30 |
Dividend Yield | 0.50 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.41 Cr. | 14,145,002 Shares |
FaceValue | 10 | |
Company Profile | ||
Chemfab Alkalis is the first Chloralkali Plant in India, to introduce and successfully implement Ion Exchange Membrane Cell technology for Chlor-alkali production, in 1985. CCAL has upgraded with BiTAC electrolysers, for the first time in India. |
1 Day |
|
+1.29% |
1 Week |
|
-3.43% |
1 Month |
|
-10.68% |
3 Month |
|
-31.08% |
6 Month |
|
+29.95% |
1 Year |
|
+30.39% |
2 Year |
|
+88.35% |
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 9.25 | -3.00 | 10.20 | |
Return on Capital Employed (%) | 9.52 | 1.56 | 13.34 | |
Return on Assets (%) | 7.56 | -2.47 | 8.56 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 276 | 267 | 298 | 331 | |
Non Curr. Liab. | -15 | 13 | -6 | -31 | |
Curr. Liab. | 76 | 42 | 58 | 51 | |
Minority Int. | |||||
Equity & Liab. | 337 | 322 | 349 | 352 | |
Non Curr. Assets | 259 | 246 | 250 | 223 | |
Curr. Assets | 78 | 76 | 99 | 130 | |
Misc. Exp. not W/O | |||||
Total Assets | 337 | 322 | 349 | 352 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 205 | 181 | 272 | 340 | |
Other Income | 3 | 1 | 6 | 5 | |
Total Income | 208 | 182 | 277 | 345 | |
Total Expenditure | -149 | -157 | -215 | -237 | |
PBIDT | 59 | 25 | 62 | 108 | |
Interest | -4 | -3 | -1 | 0 | |
Depreciation | -25 | -20 | -22 | -23 | |
Taxation | -1 | -10 | -10 | -22 | |
Exceptional Items | -3 | -3 | |||
PAT | 25 | -8 | 29 | 59 | |
Minority Interest | |||||
Share Associate | |||||
Other Related Items | |||||
Consolidated Net Profit | 25 | -8 | 29 | 59 | |
Adjusted EPS | 18 | -6 | 20 | 42 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 54 | 45 | 55 | |
Cash Fr. Inv. | -58 | -6 | -21 | |
Cash Fr. Finan. | 3 | -16 | -25 | |
Net Change | -1 | 23 | 9 | |
Cash & Cash Eqvt | 0 | 23 | 33 |
Fri, 13 Jan 2023
Certificate under SEBI (Depositories and Participants) Regulations, 2018
|
|
Fri, 13 Jan 2023
Certificate under SEBI (Depositories and Participants) Regulations, 2018
|
|
Fri, 02 Dec 2022
Capacity addition/product launch
|
Mon, 30 Jan 2023 |
|
|
|
|
|