Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.chemplastsanmar.com | |
Market Cap | 6,827.17 Cr. | |
Enterprise Value(EV) | 6,339.67 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 34.64 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 12.47 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 25.92 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 9.52 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 45.35 | Calculated using Price: 431.80 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 15.81 Cr. | 158,109,574 Shares |
FaceValue | 5 | |
Company Profile | ||
The company is a leading specialty chemical manufacturer in India. The company is engaged in the manufacturing of specialty paste PVC resin, starting materials, and intermediates for agro-chemical, pharmaceuticals, agro-chemical, and fine chemical sectors. It also produces other types of chemicals such as Caustic Soda, Chlorochemicals, Hydrogen Peroxide, Refrigerant gas, and Industrial Salt. |
1 Day |
|
-3.34% |
1 Week |
|
-4.46% |
1 Month |
|
-6.52% |
3 Month |
|
+10.25% |
6 Month |
|
-8.58% |
1 Year |
|
-17.03% |
2 Year |
|
+2803.83% |
5 Year |
|
+2803.83% |
10 Year |
|
+2803.83% |
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 41.50 | 23.33 | 13.80 | |||
Return on Capital Employed (%) | 43.22 | 20.26 | 12.26 | 69.85 | 183.44 | |
Return on Assets (%) | 8.61 | 4.79 | 2.83 | 6.07 | 12.86 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 545 | 1,862 | 1,913 | -384 | 1,671 | 1,784 | |
Non Curr. Liab. | 467 | 1,247 | 1,767 | 2,872 | 1,677 | 1,684 | |
Curr. Liab. | 1,614 | 692 | 428 | 1,998 | 2,254 | 2,343 | |
Minority Int. | |||||||
Equity & Liab. | 2,626 | 3,802 | 4,108 | 4,487 | 5,601 | 5,810 | |
Non Curr. Assets | 1,126 | 2,266 | 3,665 | 3,212 | 3,344 | 3,407 | |
Curr. Assets | 1,500 | 1,535 | 443 | 1,275 | 2,257 | 2,404 | |
Misc. Exp. not W/O | |||||||
Total Assets | 2,626 | 3,802 | 4,108 | 4,487 | 5,601 | 5,810 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 3,030 | 1,254 | 1,258 | 3,799 | 5,892 | 5,864 | |
Other Income | 27 | 12 | 8 | 16 | 57 | 54 | |
Total Income | 3,057 | 1,267 | 1,266 | 3,815 | 5,949 | 5,919 | |
Total Expenditure | -2,506 | -933 | -945 | -2,837 | -4,695 | -4,873 | |
PBIDT | 551 | 333 | 320 | 978 | 1,254 | 1,046 | |
Interest | -77 | -48 | -95 | -433 | -322 | -148 | |
Depreciation | -75 | -56 | -87 | -131 | -137 | -147 | |
Taxation | -159 | -75 | -26 | -137 | -147 | -122 | |
Exceptional Items | -13 | -16 | -81 | ||||
PAT | 226 | 154 | 112 | 261 | 649 | 548 | |
Minority Interest | |||||||
Share Associate | 22 | -35 | -66 | 149 | |||
Other Related Items | |||||||
Consolidated Net Profit | 249 | 118 | 46 | 410 | 649 | 548 | |
Adjusted EPS | 16 | 9 | 3 | 31 | 41 | 35 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 445 | 234 | 166 | 1,076 | 901 | |
Cash Fr. Inv. | -370 | -311 | -438 | 2,152 | 108 | |
Cash Fr. Finan. | 16 | -3 | 298 | -3,017 | -313 | |
Net Change | 91 | -80 | 27 | 211 | 696 | |
Cash & Cash Eqvt | 153 | 49 | 75 | 303 | 1,000 |
Thu, 12 Jan 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation Intimation of Schedule of Analyst / Institutional Investor meetings under the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 is enclosed. |
Tue, 10 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Certificate under Regulation 74 (5) of SEBI (Depositories and Participants) Regulations 2018 for the quarter ended December 31 2022 |
Tue, 27 Dec 2022
Closure of Trading Window Intimation regarding Closure of Trading window is enclosed. |
Fri, 27 Jan 2023 |
|
|
|
|
|