Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.iglonline.net | |
Market Cap | 29,316.03 Cr. | |
Enterprise Value(EV) | 27,033.82 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 23.90 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 17.52 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 10.77 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 119.83 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 3.49 | Calculated using Price: 418.80 |
Dividend Yield | 1.31 | Period Ending 2022-03 |
No. of Shares Subscribed | 70.00 Cr. | 700,000,800 Shares |
FaceValue | 2 | |
Company Profile | ||
Indraprastha Gas (IGL), incorporated in 1998, is engaged in distribution of Compressed Natural Gas (CNG) and Piped Natural Gas (PNG) in Delhi. Business of the company :- (1) CNG- The company's core business is to distribute CNG and PNG in Delhi. It has presence in areas including Sarita Vihar, Jasola, Dwarka , Rohini, Pitampura, Janakpuri, Maya Enclave, Saket, Hauz Khas, Paschim Vihar, Vikaspuri, Dilshad Garden and many more. (2) R-LNG- The company is also engaged in supplying Re-gassified Liquid Natural Gas (R-LNG) to 16 industrial consumers. It is further exploring new gas supply sources under this segment. (3) Commercial and Industrial usage- Under the commercial sector all leading hotels, restaurants, malls, commercial complexes and hospitals in the NCT of Delhi are being supplied PNG by IGL. |
1 Day |
|
-1.48% |
1 Week |
|
+0.26% |
1 Month |
|
-0.20% |
3 Month |
|
-0.23% |
6 Month |
|
+19.37% |
1 Year |
|
+4.21% |
2 Year |
|
-23.24% |
5 Year |
|
+44.66% |
10 Year |
|
+707.09% |
8 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 20.52 | 17.23 | 19.48 | 19.52 | 18.97 | 22.64 | 20.06 | 21.58 | |
Return on Capital Employed (%) | 30.07 | 26.78 | 30.39 | 31.02 | 30.02 | 29.42 | 24.70 | 28.42 | |
Return on Assets (%) | 12.63 | 11.72 | 14.23 | 13.99 | 13.39 | 15.95 | 14.13 | 14.91 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 2,115 | 2,570 | 3,012 | 3,647 | 4,316 | 5,358 | 6,334 | 7,586 | 8,110 | |
Non Curr. Liab. | 284 | 193 | 223 | 273 | 337 | 391 | 372 | 395 | 422 | |
Curr. Liab. | 1,037 | 685 | 959 | 1,176 | 1,531 | 1,795 | 2,344 | 3,121 | 3,830 | |
Minority Int. | ||||||||||
Equity & Liab. | 3,436 | 3,449 | 4,193 | 5,096 | 6,183 | 7,544 | 9,050 | 11,102 | 12,361 | |
Non Curr. Assets | 2,490 | 2,638 | 2,863 | 3,314 | 3,941 | 5,047 | 5,954 | 7,340 | 7,788 | |
Curr. Assets | 946 | 811 | 1,330 | 1,783 | 2,242 | 2,498 | 3,096 | 3,763 | 4,573 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 3,436 | 3,449 | 4,193 | 5,096 | 6,183 | 7,544 | 9,050 | 11,102 | 12,361 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 3,681 | 3,686 | 3,815 | 4,535 | 5,765 | 6,485 | 4,941 | 7,710 | 14,191 | |
Other Income | 31 | 24 | 46 | 91 | 128 | 143 | 115 | 177 | 212 | |
Total Income | 3,712 | 3,710 | 3,861 | 4,626 | 5,893 | 6,628 | 5,056 | 7,887 | 14,403 | |
Total Expenditure | -2,883 | -2,907 | -2,845 | -3,412 | -4,497 | -4,953 | -3,447 | -5,817 | -12,117 | |
PBIDT | 829 | 803 | 1,015 | 1,214 | 1,396 | 1,675 | 1,609 | 2,069 | 2,286 | |
Interest | -35 | -14 | -7 | -9 | -13 | -20 | -22 | -25 | -13 | |
Depreciation | -149 | -156 | -167 | -181 | -201 | -252 | -290 | -317 | -345 | |
Taxation | -211 | -229 | -298 | -374 | -427 | -308 | -249 | -451 | -513 | |
Exceptional Items | ||||||||||
PAT | 434 | 404 | 544 | 650 | 755 | 1,095 | 1,173 | 1,502 | 1,415 | |
Minority Interest | ||||||||||
Share Associate | 14 | 54 | 63 | 72 | 87 | 154 | 258 | |||
Other Related Items | ||||||||||
Consolidated Net Profit | 448 | 458 | 606 | 722 | 842 | 1,249 | 1,173 | 1,502 | 1,673 | |
Adjusted EPS | 6 | 7 | 9 | 10 | 12 | 18 | 17 | 21 | 24 |
Particulars | 8 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 664 | 653 | 946 | 879 | 1,157 | 1,361 | 1,546 | 1,898 | |
Cash Fr. Inv. | -364 | -175 | -1,114 | -717 | -1,121 | -521 | -1,826 | -1,585 | |
Cash Fr. Finan. | -327 | -256 | -160 | -84 | -169 | -243 | -297 | -328 | |
Net Change | -27 | 223 | -328 | 78 | -133 | 597 | -577 | -15 | |
Cash & Cash Eqvt | 272 | 453 | 126 | 204 | 71 | 668 | 90 | 75 |
Wed, 01 Feb 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Link of Transcript of Conference Call held for discussing Un-auditedFinancial Results for the quarter ended December 31 2022 |
Sat, 28 Jan 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Link of Audio recording of Conference Call held for discussing Un-audited Financial Results for the quarter ended December 31 2022 |
Wed, 25 Jan 2023
Unaudited Financial Results For The Quarter Ended December 30 2022 And Declaration Of Interim Dividend Unaudited Financial Results for the Quarter ended December 30 2022 and declaration of Interim Dividend |
Fri, 03 Feb 2023 |
|
|
|
|
|