Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.magellanic-cloud.com | |
Market Cap | 1,255.88 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 15.76 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 28.36 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 24.26 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 73.73 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 6.06 | Calculated using Price: 447.00 |
Dividend Yield | 0.11 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.81 Cr. | 28,086,256 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is global Leaders in Software Development, Digital Transformation, DevOps space. |
1 Day |
|
-0.06% |
1 Week |
|
+1.63% |
1 Month |
|
-4.44% |
3 Month |
|
+40.72% |
6 Month |
|
+20.78% |
1 Year |
|
+84.29% |
2 Year |
|
+555.91% |
5 Year |
|
+806.33% |
10 Year |
|
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 2.47 | 11.82 | 17.97 | 12.77 | 3.30 | 45.10 | |
Return on Capital Employed (%) | 3.51 | 17.60 | 20.15 | 13.38 | 2.08 | 24.07 | |
Return on Assets (%) | 1.46 | 6.83 | 10.66 | 6.40 | 1.28 | 17.06 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 35 | 39 | 48 | 54 | 53 | 77 | 207 | |
Non Curr. Liab. | 0 | 1 | 1 | 19 | 73 | 67 | 236 | |
Curr. Liab. | 24 | 30 | 29 | 51 | 26 | 48 | 89 | |
Minority Int. | 2 | |||||||
Equity & Liab. | 60 | 70 | 78 | 127 | 153 | 193 | 533 | |
Non Curr. Assets | 18 | 19 | 19 | 48 | 76 | 76 | 390 | |
Curr. Assets | 41 | 51 | 59 | 78 | 77 | 117 | 138 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 60 | 70 | 78 | 127 | 153 | 193 | 533 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 20 | 161 | 203 | 174 | 212 | 253 | 309 | |
Other Income | 1 | 1 | 2 | 30 | 18 | |||
Total Income | 20 | 161 | 204 | 175 | 214 | 283 | 327 | |
Total Expenditure | -18 | -154 | -193 | -164 | -210 | -245 | -259 | |
PBIDT | 2 | 7 | 10 | 11 | 4 | 37 | 68 | |
Interest | 0 | 0 | -1 | -1 | -1 | -2 | -5 | |
Depreciation | 0 | 0 | 0 | -1 | -1 | -3 | -10 | |
Taxation | -1 | -3 | -2 | -2 | 1 | -3 | -9 | |
Exceptional Items | ||||||||
PAT | 1 | 4 | 8 | 7 | 2 | 29 | 44 | |
Minority Interest | -1 | |||||||
Share Associate | ||||||||
Other Related Items | ||||||||
Consolidated Net Profit | 1 | 4 | 8 | 6 | 2 | 29 | 44 | |
Adjusted EPS | 0 | 2 | 3 | 2 | 1 | 12 | 16 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -2 | 8 | -10 | 12 | -15 | 50 | |
Cash Fr. Inv. | 0 | -1 | 1 | -8 | -21 | -4 | |
Cash Fr. Finan. | -1 | -6 | 10 | 5 | 31 | 7 | |
Net Change | -3 | 0 | 1 | 9 | -4 | 53 | |
Cash & Cash Eqvt | 0 | 1 | 1 | 10 | 6 | 59 |
Sat, 04 Feb 2023
Board Meeting Intimation for Intimation Of Board Meeting Pursuant To Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 Magellanic Cloud Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/02/2023 inter alia to consider and approve We would like to inform you that a meeting of the Board of Directors of the Company is scheduled on 8th February 2023 at the Registered Office of the Company at 03.00 P.M. inter-alia to consider and approve the following matters:1) To discuss/ finalize the proposal for Issue of Equity Shares of the Company on Preferential Basis to Strategic Investors towards raising of additional capital by the Company pursuant to Section 42 62 of the Companies Act 2013 and as per the SEBI (Issue of Capital and Disclosure Requirement) Regulation 2018. 2) To consider increase in Authorized Share Capital3) To amend the clauses of Articles of Association.4) To adopt and approve the Draft Notice of Extra Ordinary General Meeting of the Company.5) To fix the day date time and venue of Extra Ordinary General Meeting of the Company.6) To appoint Scrutinizer for conducting E- voting process for Extra Ordinary General Meeting. |
Fri, 03 Feb 2023
Business Update - Order Win To Service 1 848 Branches Of A Public Sector Bank Hyderabad 03rd February 2023: Magellanic Cloud Limited (MCLOUD) engaged in majorly three business segments i.e. IT solutions & human capital E- surveillance and Drones Manufacturing & allied services recorded a significant order win in the E-Surveillance Segment from a well-established Public Sector Bank. |
Fri, 03 Feb 2023
Board Meeting Intimation for Intimation Of Board Meeting For The Unaudited Financial Results For The Quarter Ended December 31 2022 Magellanic Cloud Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2023 inter alia to consider and approve We wish to inform you that the meeting of the Board of Directors of the Company will be held onMonday 13th February 2023 at the Registered Office of the Company at 01:00 P.M.:? To consider and approve the Standalone & Consolidated Un-Audited Financial Results ofthe Company for the quarter ended 31st December 2022;? Any other matter with the permission of the Chair.Pursuant to SEBI (Prohibition of Insider Trading) Regulations 2015 read with SEBI (Prohibition ofInsider Trading) (Amendment) Regulations 2018 read with Circular No. LIST/COMP/01/2019-20dated 2nd April 2019 issued by BSE the Trading Window has been closed with effect from 1stJanuary 2023 and shall continue to remain closed till 48 hours after the announcement of thefinancial results on February 13th 2023. |
Tue, 07 Feb 2023 |
|
|
|
|
|