Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.prakashplastics.in | |
Market Cap | 389.87 Cr. | |
Enterprise Value(EV) | 295.89 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 25.87 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 6.30 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 19.88 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 113.07 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 1.44 | Calculated using Price: 163.00 |
Dividend Yield | 0.74 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.39 Cr. | 23,918,354 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in the business of PVC Pipes and Flexible Packaging. |
1 Day |
|
+0.92% |
1 Week |
|
+0.95% |
1 Month |
|
+0.86% |
3 Month |
|
-3.26% |
6 Month |
|
-1.58% |
1 Year |
|
+1.32% |
2 Year |
|
+52.33% |
5 Year |
|
|
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 64.33 | 22.39 | 22.11 | 21.93 | ||
Return on Capital Employed (%) | 70.39 | 29.15 | 31.66 | 32.12 | ||
Return on Assets (%) | 47.80 | 17.98 | 18.92 | 18.47 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 0 | 109 | 132 | 192 | 235 | 270 | |
Non Curr. Liab. | -19 | -20 | -16 | -8 | -10 | ||
Curr. Liab. | 29 | 44 | 46 | 57 | 103 | ||
Minority Int. | |||||||
Equity & Liab. | 0 | 119 | 156 | 222 | 284 | 364 | |
Non Curr. Assets | 45 | 57 | 83 | 109 | 104 | ||
Curr. Assets | 0 | 74 | 99 | 140 | 175 | 260 | |
Misc. Exp. not W/O | |||||||
Total Assets | 0 | 119 | 156 | 222 | 284 | 364 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 341 | 385 | 476 | 617 | 699 | ||
Other Income | 5 | 4 | 2 | 3 | 21 | ||
Total Income | 346 | 389 | 478 | 620 | 720 | ||
Total Expenditure | -302 | -347 | -418 | -539 | -615 | ||
PBIDT | 43 | 42 | 61 | 81 | 105 | ||
Interest | 0 | -2 | -2 | -2 | -3 | ||
Depreciation | -5 | -6 | -8 | -11 | -12 | ||
Taxation | -10 | -10 | -15 | -20 | -28 | ||
Exceptional Items | |||||||
PAT | 29 | 25 | 36 | 47 | 62 | ||
Adjusted EPS | 12 | 15 | 20 | 26 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 20 | 14 | 30 | 51 | ||
Cash Fr. Inv. | -20 | -15 | -33 | -36 | ||
Cash Fr. Finan. | 0 | 0 | 2 | 18 | 0 | |
Net Change | 0 | 0 | 0 | 15 | 16 | |
Cash & Cash Eqvt | 0 | 1 | 1 | 16 | 32 |
Fri, 13 Jan 2023
Certificate under SEBI (Depositories and Participants) Regulations, 2018
|
|
Thu, 12 Jan 2023
Change in Company Secretary/Compliance Officer
|
|
Thu, 12 Jan 2023
Resignation
|
Mon, 30 Jan 2023 |
|
|
|
|
|