Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.roopshriresorts.co.in | |
Market Cap | 13.31 Cr. | |
Enterprise Value(EV) | 12.47 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.27 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-03 |
Industry PE | 78.17 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 17.12 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.33 | Calculated using Price: 22.80 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.58 Cr. | 5,836,020 Shares |
FaceValue | 10 | |
Company Profile | ||
Roopshri Resorts is engaged in hospitality services, which is currently operating ‘Hotel Alexander' at Matheran, which is a popular hill station in Maharashtra. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
|
3 Month |
|
+5.31% |
6 Month |
|
+4.35% |
1 Year |
|
-0.87% |
2 Year |
|
+6.05% |
5 Year |
|
|
10 Year |
|
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 1.96 | 2.16 | 9.42 | -1.20 | 0.14 | 0.12 | -2.10 | |
Return on Capital Employed (%) | 3.00 | 3.62 | 14.14 | 0.48 | 0.24 | 0.20 | -1.59 | |
Return on Assets (%) | 0.74 | 1.01 | 6.88 | -1.17 | 0.14 | 0.12 | -2.06 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 0 | 0 | 0 | 8 | 8 | 8 | 7 | |
Non Curr. Liab. | 0 | 0 | 0 | |||||
Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minority Int. | ||||||||
Equity & Liab. | 0 | 0 | 0 | 8 | 8 | 8 | 8 | |
Non Curr. Assets | 6 | 6 | 6 | 7 | ||||
Curr. Assets | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 0 | 0 | 0 | 8 | 8 | 8 | 8 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 0 | 0 | 0 | 0 | 0 | |||
Total Income | 0 | 0 | 0 | 0 | 0 | |||
Total Expenditure | 0 | 0 | 0 | 0 | -1 | |||
PBIDT | 0 | 0 | 0 | 0 | ||||
PAT | 0 | 0 | 0 | 0 | ||||
Adjusted EPS | 0 | 1 | 0 | 0 | 0 | 0 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -6 | 0 | 0 | 0 | |||
Cash Fr. Inv. | 0 | 0 | 0 | -1 | ||||
Cash Fr. Finan. | 8 | 0 | 0 | |||||
Net Change | 0 | 0 | 2 | 0 | 0 | -1 | ||
Cash & Cash Eqvt | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Mon, 16 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Please find enclosed herewith the Certificate under Regulation 74(5) of Securities and Exchange Board of India (Depositories and Participants) Regulations 2018 for the quarter ended December 31 2022 dated January 16 2023 received from M/s Bigshare Services Private Limited the Registrar and Share Transfer Agent of the Company |
Wed, 23 Nov 2022
Board Meeting Outcome for Revision Of Outcome Of Board Meeting & Submission Of Unaudited Financial Results For Half Year Ended September 30 2022 In continuation of our letter dated November 03 2022 pursuant to regulation 33 read with Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 the Unaudited Financial Results set out in compliance with Accounting Standards (AS) for the Half Year ended September 30 2022 duly approved by the Board of Directors of the Company in their meeting held on November 10 2022 The Board Meeting commenced at 12.15 P.M. and concluded at 12.55 P.M. |
Thu, 10 Nov 2022
Board Meeting Outcome for Outcome Of Board Meeting & Submission Of Unaudited Financial Results For Half Year Ended September 30 2022 In continuation of our letter dated November 03 2022 pursuant to regulation 33 read with Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements ) Regulations 2015 the Unaudited Financial Results set out in compliance with Accounting Standards (AS) for the Half Year ended September 30 2022 duly approved by the Board of Directors of the Company in their meeting held today i.e. November 10 2022 |
No Scans Found |